#0313 · heartgold soulsilver · gen 4
Firefly Pokémon
It emits light from its tail to communicate. It loves the sweet aroma given off by ILLUMISE.
Total: 400
Illuminate
Doubles the wild encounter rate.
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
EV yield (current): +1 SPE
Does not evolve in this game
| Location | Method | Chance | Levels |
|---|---|---|---|
| National Park (heartgold) | Walking in tall grass or a cave | 10% | 26–36 |
| Safari Zone Mountain (heartgold) | Walking in tall grass or a cave | 10% | 46 |
| National Park (soulsilver) | Walking in tall grass or a cave | 10% | 26–36 |
| Safari Zone Mountain (soulsilver) | Walking in tall grass or a cave | 10% | 46 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | FlashThe user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% | |
| 5 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| 9 | Confuse RayThe foe is exposed to a sinister ray that triggers confusion.▶ Selected Pokémon | Ghost | — | 100% | |
| 13 | MoonlightThe user restores its own HP. The amount of HP regained varies with the weather.▶ User | Normal | — | — | |
| 17 | Quick AttackThe user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 21 | Tail GlowThe user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat.▶ User | Bug | — | — | |
| 25 | Signal BeamThe user attacks with a sinister beam of light. It may also confuse the target.▶ Selected Pokémon | Bug | 75 | 100% | |
| 29 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| 33 | Helping HandA move that boosts the power of the ally’s attack in a Double Battle.▶ Ally | Normal | — | — | |
| 37 | Zen HeadbuttThe user focuses its willpower to its head and rams the foe. It may also make the target flinch.▶ Selected Pokémon | Psychic | 80 | 90% | |
| 41 | Bug BuzzThe user vibrates its wings to generate a damaging sound wave. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Bug | 90 | 100% | |
| 45 | Double-EdgeA reckless, life- risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchThe user focuses its mind before launching a punch. It will fail if the user is hit before it is used.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon |
illuminate, swarm illuminate, swarm, prankster
Def 55→75 · Sp.Def 75→85
| Water |
| 60 |
| 100% |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — |
| TM16 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psychic | — | — |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — |
| TM19 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Grass | 60 | 100% |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Grass | 120 | 100% |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% |
| TM25 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Electric | 60 | — |
| TM40 | Aerial AceThe user confounds the foe with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM51 | RoostThe user lands and rests its body. It restores the user’s HP by up to half of its max HP.▶ User | Flying | — | — |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% |
| TM57 | Charge BeamThe user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat.▶ Selected Pokémon | Electric | 50 | 90% |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM62 | Silver WindThe foe is attacked with powdery scales blown by wind. It may also raise all the user’s stats.▶ Selected Pokémon | Bug | 60 | 100% |
| TM70 | FlashThe user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% |
| TM73 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon | Electric | — | 100% |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the foe.▶ Selected Pokémon | Normal | — | — |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bug | 70 | 100% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
Tutor: Ice PunchThe foe is punched with an icy fist. It may leave the target frozen.▶ Selected Pokémon, Thunder PunchThe foe is punched with an electrified fist. It may leave the target with paralysis.▶ Selected Pokémon, String ShotThe foe is bound with silk blown from the user’s mouth. It reduces the target’s Speed stat.▶ All opponents, SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, Helping HandA move that boosts the power of the ally’s attack in a Double Battle.▶ Ally, Air CutterThe user launches razorlike wind to slash the foe. It has a high critical-hit ratio.▶ All opponents, Signal BeamThe user attacks with a sinister beam of light. It may also confuse the target.▶ Selected Pokémon, TailwindThe user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.▶ User’s field, Zen HeadbuttThe user focuses its willpower to its head and rams the foe. It may also make the target flinch.▶ Selected Pokémon, Bug BiteThe user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon, Ominous WindThe user creates a gust of repulsive wind. It may also raise all the user’s stats at once.▶ Selected Pokémon
Egg moves: Baton PassThe user switches places with a party Pokémon in waiting, passing along any stat changes.▶ User, EncoreThe user compels the foe to keep using only the move it last used for three to seven turns.▶ Selected Pokémon, TrickThe user catches the foe off guard and swaps the foe’s held item with its own.▶ Selected Pokémon, Silver WindThe foe is attacked with powdery scales blown by wind. It may also raise all the user’s stats.▶ Selected Pokémon