#0336 · heartgold soulsilver · gen 4
Fang Snake Pokémon
In battle, it uses its bladed tail to counter any ZANGOOSE. It secretes a deadly venom in its tail.
Total: 458
Shed Skin
Has a 33% chance of curing any major status ailment after each turn.
EV yield (current): +1 ATK · +1 SPA
Does not evolve in this game
| Location | Method | Chance | Levels |
|---|---|---|---|
| Safari Zone Marshland (heartgold) | Walking in tall grass or a cave | 10% | 48 |
| Safari Zone Marshland (heartgold) | Walking in tall grass or a cave | 10% | 47 |
| Safari Zone Marshland (heartgold) | Walking in tall grass or a cave | 10% | 47 |
| Safari Zone Marshland (soulsilver) | Walking in tall grass or a cave | 10% | 48 |
| Safari Zone Marshland (soulsilver) | Walking in tall grass or a cave | 10% | 47 |
| Safari Zone Marshland (soulsilver) | Walking in tall grass or a cave | 10% | 47 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | WrapA long body or vines are used to wrap and squeeze the foe for two to five turns.▶ Selected Pokémon | Normal | 15 | 85% | |
| 7 | LickThe foe is licked with a long tongue, causing damage. It may also paralyze the target.▶ Selected Pokémon | Ghost | 20 | 100% | |
| 10 | BiteThe foe is bitten with viciously sharp fangs. It may make the target flinch.▶ Selected Pokémon | Dark | 60 | 100% | |
| 16 | Poison TailAn attack with a high critical-hit ratio. This tail attack may also poison the foe.▶ Selected Pokémon | Poison | 50 | 100% | |
| 19 | ScreechAn earsplitting screech is emitted to sharply reduce the foe’s Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| 25 | GlareThe user intimidates the foe with the pattern on its belly to cause paralysis.▶ Selected Pokémon | Normal | — | 75% | |
| 28 | CrunchThe user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.▶ Selected Pokémon | Dark | 80 | 100% | |
| 34 | Poison FangThe user bites the foe with toxic fangs. It may also leave the foe badly poisoned.▶ Selected Pokémon | Poison | 50 | 100% | |
| 37 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| 43 | HazeThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.▶ Entire field | Ice | — | — | |
| 46 | Night SlashThe user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.▶ Selected Pokémon | Dark | 70 | 100% | |
| 52 | Poison JabThe foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe.▶ Selected Pokémon | Poison | 80 | 100% | |
| 55 | Wring OutThe user powerfully wrings the foe. The more HP the foe has, the greater this attack’s power.▶ Selected Pokémon | Normal | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon |
shed skin shed skin, infiltrator
| 1 |
| 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves for two to four turns.▶ Selected Pokémon | Dark | — | 100% |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — |
| TM19 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Grass | 60 | 100% |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% |
| TM26 | EarthquakeThe user sets off an earthquake that hits all the Pokémon in the battle.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM35 | FlamethrowerThe foe is scorched with an intense blast of fire. The target may also be left with a burn.▶ Selected Pokémon | Fire | 95 | 100% |
| TM36 | Sludge BombThe user attacks by hurling filthy sludge at the foe. It may also poison the target.▶ Selected Pokémon | Poison | 90 | 100% |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM49 | SnatchThe user steals the effects of any healing or stat- changing move the foe attempts to use.▶ User | Dark | — | — |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM66 | PaybackIf the user can use this attack after the foe attacks, its power is doubled.▶ Selected Pokémon | Dark | 50 | 100% |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| TM79 | Dark PulseThe user releases a horrible aura imbued with dark thoughts. It may also make the target flinch.▶ Selected Pokémon | Dark | 80 | 100% |
| TM81 | X-ScissorThe user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bug | 80 | 100% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM84 | Poison JabThe foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe.▶ Selected Pokémon | Poison | 80 | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 40 | 100% |
Tutor: HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, Fury CutterThe foe is slashed with scythes or claws. Its power increases if it hits in succession.▶ Selected Pokémon, Knock OffThe user slaps down the foe’s held item, preventing the item from being used during the battle.▶ Selected Pokémon, Sucker PunchThis move enables the user to attack first. It fails if the foe is not readying an attack, however.▶ Selected Pokémon, Aqua TailThe user attacks by swinging its tail as if it were a vicious wave in a raging storm.▶ Selected Pokémon
Egg moves: Body SlamThe user drops onto the foe with its full body weight. It may leave the foe paralyzed.▶ Selected Pokémon, Scary FaceThe user frightens the foe with a scary face to sharply reduce its Speed stat.▶ Selected Pokémon, StockpileThe user charges up power, and raises both its Defense and Sp. Def. The move can be used three times.▶ User, Spit UpThe power stored using the move Stockpile is released at once in an attack.▶ Selected Pokémon