#0161 · Updated Johto #019 · heartgold soulsilver · gen 4
Scout Pokémon
A very cautious Pokémon, it raises itself up using its tail to get a better view of its surroundings.
Total: 215
Run Away
Ensures success fleeing from wild battles.
Keen Eye
Prevents accuracy from being lowered.
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 29 (heartgold) | Walking in tall grass or a cave | 30% | 2–3 |
| Safari Zone Swamp (heartgold) | Walking in tall grass or a cave | 30% | 15–17 |
| Safari Zone Swamp (heartgold) | Walking in tall grass or a cave | 30% | 15–17 |
| Safari Zone Wetland (heartgold) | Walking in tall grass or a cave | 30% | 15–17 |
| Safari Zone Wetland (heartgold) | Walking in tall grass or a cave | 30% | 15–17 |
| Road 29 (heartgold) | Walking in tall grass or a cave | 30% | 2–3 |
| Safari Zone Swamp (heartgold) | Walking in tall grass or a cave | 30% | 15–17 |
| Road 1 (heartgold) | Walking in tall grass or a cave | 20% | 3 |
| Road 1 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the foe to inflict damage.▶ Selected Pokémon | 40 | 100% | ||
| 1 | ForesightEnables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 20% |
| 3 |
| Road 29 (heartgold) | Walking in tall grass or a cave | 10% | 3 |
| Road 29 (heartgold) | Walking in tall grass or a cave | 10% | 3 |
| Safari Zone Wetland (soulsilver) | Walking in tall grass or a cave | 30% | 15–17 |
| Road 29 (soulsilver) | Walking in tall grass or a cave | 30% | 2–3 |
| Road 29 (soulsilver) | Walking in tall grass or a cave | 30% | 2–4 |
| Safari Zone Swamp (soulsilver) | Walking in tall grass or a cave | 30% | 15–17 |
| Safari Zone Swamp (soulsilver) | Walking in tall grass or a cave | 30% | 15–17 |
| Safari Zone Swamp (soulsilver) | Walking in tall grass or a cave | 30% | 15–17 |
| Safari Zone Wetland (soulsilver) | Walking in tall grass or a cave | 30% | 15–17 |
| Road 1 (soulsilver) | Walking in tall grass or a cave | 20% | 3 |
| Road 1 (soulsilver) | Walking in tall grass or a cave | 20% | 3 |
| Road 29 (soulsilver) | Walking in tall grass or a cave | 10% | 3 |
| Road 29 (soulsilver) | Walking in tall grass or a cave | 10% | 3 |
| — |
| — |
| 4 | Defense CurlThe user curls up to conceal weak spots and raise its Defense stat.▶ User | Normal | — | — |
| 7 | Quick AttackThe user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.▶ Selected Pokémon | Normal | 40 | 100% |
| 13 | Fury SwipesThe foe is raked with sharp claws or scythes for two to five times in quick succession.▶ Selected Pokémon | Normal | 18 | 80% |
| 16 | Helping HandA move that boosts the power of the ally’s attack in a Double Battle.▶ Ally | Normal | — | — |
| 19 | Follow MeThe user draws attention to itself, making all foes take aim only at the user.▶ User | Normal | — | — |
| 25 | SlamThe foe is slammed with a long tail, vines, etc., to inflict damage.▶ Selected Pokémon | Normal | 80 | 75% |
| 28 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — |
| 31 | Sucker PunchThis move enables the user to attack first. It fails if the foe is not readying an attack, however.▶ Selected Pokémon | Dark | 80 | 100% |
| 36 | AmnesiaThe user temporarily empties its mind to forget its concerns. It sharply raises the user’s Sp. Def stat.▶ User | Psychic | — | — |
| 39 | Baton PassThe user switches places with a party Pokémon in waiting, passing along any stat changes.▶ User | Normal | — | — |
| 42 | Me FirstThe user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.▶ Selected Pokémon | Normal | 0 | — |
| 47 | Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents | Normal | 90 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchThe user focuses its mind before launching a punch. It will fail if the user is hit before it is used.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — | |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% | |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Electric | 60 | — | |
| TM35 | FlamethrowerThe foe is scorched with an intense blast of fire. The target may also be left with a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| TM57 | Charge BeamThe user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat.▶ Selected Pokémon | Electric | 50 | 90% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.▶ Selected Pokémon | Ghost | 70 | 100% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Grass | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bug | 70 | 100% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfIt swamps the entire battlefield with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% | |
| HM05 | WhirlpoolTraps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools.▶ Selected Pokémon | Water | 15 | 70% |
Tutor: Fire PunchThe foe is punched with a fiery fist. It may leave the target with a burn.▶ Selected Pokémon, Ice PunchThe foe is punched with an icy fist. It may leave the target frozen.▶ Selected Pokémon, Thunder PunchThe foe is punched with an electrified fist. It may leave the target with paralysis.▶ Selected Pokémon, HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon
run away, keen eye run away, keen eye, frisk
Egg moves: Double-EdgeA reckless, life- risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon, Focus EnergyThe user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.▶ User, SlashThe foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.▶ Selected Pokémon, SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User, ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon, CharmThe user charmingly stares at the foe, making it less wary. The target’s Attack is sharply lowered.▶ Selected Pokémon, PursuitAn attack move that inflicts double damage if used on a foe that is switching out of battle.▶ Selected Pokémon, TrickThe user catches the foe off guard and swaps the foe’s held item with its own.▶ Selected Pokémon, AssistThe user hurriedly and randomly uses a move among those known by other Pokémon in the party.▶ User, CovetThe user endearingly approaches the foe, then steals the item the foe is holding.▶ Selected Pokémon, Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon