Total: 405
Plus
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
EV yield (current): +1 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 29 (heartgold) | Walking in tall grass or a cave | 20% | 2–3 |
| Road 33 (heartgold) | Walking in tall grass or a cave | 20% | 6–7 |
| National Park (heartgold) | Walking in tall grass or a cave | 20% | 10 |
| Road 36 (heartgold) | Walking in tall grass or a cave | 20% | 12 |
| Road 37 (heartgold) | Walking in tall grass or a cave | 20% | 13–15 |
| Road 38 (heartgold) | Walking in tall grass or a cave | 20% | 16 |
| Road 39 (heartgold) | Walking in tall grass or a cave | 20% | 16–17 |
| Road 46 (heartgold) | Walking in tall grass or a cave | 20% | 2–3 |
| Road 48 (heartgold) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | GrowlThe user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered.▶ All opponents | — | 100% | ||
| 3 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 20% |
| 20–21 |
| Road 1 (heartgold) | Walking in tall grass or a cave | 20% | 2 |
| Road 2 (south, towards Viridian City) (heartgold) | Walking in tall grass or a cave | 20% | 3 |
| Road 3 (heartgold) | Walking in tall grass or a cave | 20% | 5 |
| Road 5 (heartgold) | Walking in tall grass or a cave | 20% | 13 |
| Road 7 (heartgold) | Walking in tall grass or a cave | 20% | 17 |
| Road 8 (heartgold) | Walking in tall grass or a cave | 20% | 17–19 |
| Road 11 (heartgold) | Walking in tall grass or a cave | 20% | 14–15 |
| Road 14 (heartgold) | Walking in tall grass or a cave | 20% | 23 |
| Road 15 (heartgold) | Walking in tall grass or a cave | 20% | 23 |
| Road 16 (heartgold) | Walking in tall grass or a cave | 20% | 26–27 |
| Road 17 (heartgold) | Walking in tall grass or a cave | 20% | 27–28 |
| Road 18 (heartgold) | Walking in tall grass or a cave | 20% | 26–27 |
| Road 2 (north, towards Pewter City) (heartgold) | Walking in tall grass or a cave | 20% | 3 |
| Road 29 (soulsilver) | Walking in tall grass or a cave | 20% | 2–3 |
| Road 33 (soulsilver) | Walking in tall grass or a cave | 20% | 6–7 |
| National Park (soulsilver) | Walking in tall grass or a cave | 20% | 10 |
| Road 36 (soulsilver) | Walking in tall grass or a cave | 20% | 12 |
| Road 37 (soulsilver) | Walking in tall grass or a cave | 20% | 13–15 |
| Road 38 (soulsilver) | Walking in tall grass or a cave | 20% | 16 |
| Road 39 (soulsilver) | Walking in tall grass or a cave | 20% | 16–17 |
| Road 46 (soulsilver) | Walking in tall grass or a cave | 20% | 2–3 |
| — |
| 100% |
| 7 | Quick AttackThe user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.▶ Selected Pokémon | Normal | 40 | 100% |
| 10 | Helping HandA move that boosts the power of the ally’s attack in a Double Battle.▶ Ally | Normal | — | — |
| 15 | SparkThe user throws an electrically charged tackle at the foe. It may also leave the target paralyzed.▶ Selected Pokémon | Electric | 65 | 100% |
| 17 | EncoreThe user compels the foe to keep using only the move it last used for three to seven turns.▶ Selected Pokémon | Normal | — | 100% |
| 21 | Fake TearsThe user feigns crying to make the foe feel flustered, sharply lowering its Sp. Def stat.▶ Selected Pokémon | Dark | — | 100% |
| 24 | CopycatThe user mimics the move used immediately before it. The move fails if no other move has been used yet.▶ User | Normal | — | — |
| 29 | SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents | Normal | 60 | — |
| 31 | Fake TearsThe user feigns crying to make the foe feel flustered, sharply lowering its Sp. Def stat.▶ Selected Pokémon | Dark | — | 100% |
| 35 | ChargeThe user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat.▶ User | Electric | — | — |
| 38 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Electric | 120 | 70% |
| 42 | Baton PassThe user switches places with a party Pokémon in waiting, passing along any stat changes.▶ User | Normal | — | — |
| 44 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psychic | — | — |
| 48 | Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon | Normal | 130 | 100% |
| 51 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.▶ User | Dark | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM16 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psychic | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Electric | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| TM57 | Charge BeamThe user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat.▶ Selected Pokémon | Electric | 50 | 90% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM70 | FlashThe user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM73 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon | Electric | — | 100% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Grass | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
Tutor: Thunder PunchThe foe is punched with an electrified fist. It may leave the target with paralysis.▶ Selected Pokémon, HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon
Does not evolve in this game
plus plus, lightning rod
Egg moves: SingA soothing lullaby is sung in a calming voice that puts the foe into a deep slumber.▶ Selected Pokémon, SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User, Sweet KissThe user kisses the foe with a sweet, angelic cuteness that causes confusion.▶ Selected Pokémon, WishA self-healing move. The user restores its own HP by up to half of its maximum HP in the next turn.▶ User, DischargeA flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis.▶ All other Pokémon