#0264 · heartgold soulsilver · gen 4
Rushing Pokémon
When running in a straight line, it can easily top 60 miles an hour. It has a tough time with curved roads.
Total: 420
Pickup
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
Gluttony
Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.
EV yield (current): +2 SPE
pickup pickup, gluttony
pickup, gluttony pickup, gluttony, quick feet
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 30 (heartgold) | Walking in tall grass or a cave | 20% | 4 |
| Road 31 (heartgold) | Walking in tall grass or a cave | 20% | 3 |
| Road 32 (heartgold) | Walking in tall grass or a cave | 20% | 6 |
| Ruins of Alph (outside) (heartgold) | Walking in tall grass or a cave | 20% | 18 |
| Road 34 (heartgold) | Walking in tall grass or a cave | 20% | 12 |
| Road 35 (heartgold) | Walking in tall grass or a cave | 20% | 14 |
| Road 42 (heartgold) | Walking in tall grass or a cave | 20% | 14 |
| Road 43 (heartgold) | Walking in tall grass or a cave | 20% | 17 |
| Road 44 (heartgold) | Walking in tall grass or a cave | 20% | 22 |
| Road 45 (heartgold) | Walking in tall grass or a cave | 20% | 24 |
| Road 47 (heartgold) | Walking in tall grass or a cave | 20% | 31–32 |
| Mount Silver (outside) (heartgold) | Walking in tall grass or a cave | 20% | 42 |
| Road 26 (heartgold) | Walking in tall grass or a cave | 20% | 32 |
| Road 27 (heartgold) | Walking in tall grass or a cave | 20% | 30 |
| Road 28 (heartgold) | Walking in tall grass or a cave | 20% | 40 |
| Road 4 (heartgold) | Walking in tall grass or a cave | 20% | 8 |
| Road 6 (heartgold) | Walking in tall grass or a cave | 20% | 14 |
| Road 9 (heartgold) | Walking in tall grass or a cave | 20% | 13 |
| Road 10 (heartgold) | Walking in tall grass or a cave | 20% | 16 |
| Road 13 (heartgold) | Walking in tall grass or a cave | 20% | 25 |
| Road 21 (heartgold) | Walking in tall grass or a cave | 20% | 35 |
| Road 22 (heartgold) | Walking in tall grass or a cave | 20% | 5 |
| Road 24 (heartgold) | Walking in tall grass or a cave | 20% | 9 |
| Road 25 (heartgold) | Walking in tall grass or a cave | 20% | 8 |
| Safari Zone Peak (heartgold) | Walking in tall grass or a cave | 10% | 46 |
| Road 30 (soulsilver) | Walking in tall grass or a cave | 20% | 4 |
| Road 31 (soulsilver) | Walking in tall grass or a cave | 20% | 3 |
| Road 32 (soulsilver) | Walking in tall grass or a cave | 20% | 6 |
| Ruins of Alph (outside) (soulsilver) | Walking in tall grass or a cave | 20% | 18 |
| Road 34 (soulsilver) | Walking in tall grass or a cave | 20% | 12 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon | Normal | 70 | 100% | |
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | Tail WhipThe user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered.▶ All opponents | Normal | — | 100% | |
| 1 | GrowlThe user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered.▶ All opponents | Normal | — | 100% | |
| 1 | SwitcherooThe user trades held items with the foe faster than the eye can follow.▶ Selected Pokémon | Dark | — | 100% | |
| 5 | Tail WhipThe user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered.▶ All opponents | Normal | — | 100% | |
| 9 | HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon | Normal | 70 | 100% | |
| 13 | Sand AttackSand is hurled in the foe’s face, reducing its accuracy.▶ Selected Pokémon | Ground | — | 100% | |
| 17 | Odor SleuthEnables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.▶ Selected Pokémon | Normal | — | — | |
| 23 | Mud SportThe user covers itself with mud. It weakens Electric- type moves while the user is in the battle.▶ Entire field | Ground | — | — | |
| 29 | Fury SwipesThe foe is raked with sharp claws or scythes for two to five times in quick succession.▶ Selected Pokémon | Normal | 18 | 80% | |
| 35 | CovetThe user endearingly approaches the foe, then steals the item the foe is holding.▶ Selected Pokémon | Normal | 40 | 100% | |
| 41 | SlashThe foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.▶ Selected Pokémon | Normal | 70 | 100% | |
| 47 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| 53 | Belly DrumThe user maximizes its Attack stat in exchange for HP equal to half its max HP.▶ User | Normal | — | — | |
| 59 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM05 | RoarThe foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — | |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the foe. It may also freeze the target solid.▶ All opponents | Ice | 120 | 70% | |
| TM15 | Hyper BeamThe foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% | |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Electric | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| TM57 | Charge BeamThe user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat.▶ Selected Pokémon | Electric | 50 | 90% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.▶ Selected Pokémon | Ghost | 70 | 100% | |
| TM68 | Giga ImpactThe user charges at the foe using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM73 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon | Electric | — | 100% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Grass | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfIt swamps the entire battlefield with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM05 | WhirlpoolTraps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools.▶ Selected Pokémon | Water | 15 | 70% | |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 40 | 100% |
Tutor: HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, Super FangThe user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. It also lowers the target’s Speed stat.▶ All opponents, RolloutThe user continually rolls into the foe over five turns. It becomes stronger each time it hits.▶ Selected Pokémon, Fury CutterThe foe is slashed with scythes or claws. Its power increases if it hits in succession.▶ Selected Pokémon, Helping HandA move that boosts the power of the ally’s attack in a Double Battle.▶ Ally, TrickThe user catches the foe off guard and swaps the foe’s held item with its own.▶ Selected Pokémon, Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon, Seed BombThe user slams a barrage of hard- shelled seeds down on the foe from above.▶ Selected Pokémon, Gunk ShotThe user shoots filthy garbage at the foe to attack. It may also poison the target.▶ Selected Pokémon