#0140 · Updated Johto #227 · heartgold soulsilver · gen 4
Shellfish Pokémon
On rare occasions, some have been found as fossils which they became while hiding on the ocean floor.
Total: 355
Swift Swim
Doubles Speed during rain.
Battle Armor
Protects against critical hits.
EV yield (current): +1 DEF
swift swim, battle armor swift swim, battle armor, weak armor
| Location | Method | Chance | Levels |
|---|---|---|---|
| Pewter Museum of Science (heartgold) | Receive as a gift | 100% | 20 |
| Pewter Museum of Science (soulsilver) | Receive as a gift | 100% | 20 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the foe to inflict damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | HardenThe user stiffens all the muscles in its body to raise its Defense stat.▶ User | Normal | — | — | |
| 6 | AbsorbA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Grass | 20 | 100% | |
| 11 | LeerThe foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced.▶ All opponents | Normal | — | 100% | |
| 16 | Mud ShotThe user attacks by hurling a blob of mud at the foe. It also reduces the target’s Speed.▶ Selected Pokémon | Ground | 55 | 95% | |
| 21 | Sand AttackSand is hurled in the foe’s face, reducing its accuracy.▶ Selected Pokémon | Ground | — | 100% | |
| 26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| 31 | Aqua JetThe user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.▶ Selected Pokémon | Water | 40 | 100% | |
| 36 | Mega DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Grass | 40 | 100% | |
| 41 | Metal SoundA horrible sound like scraping metal is emitted to sharply reduce the foe’s Sp. Def stat.▶ Selected Pokémon | Steel | — | 85% | |
| 46 | Ancient PowerThe user attacks with a prehistoric power. It may also raise all the user’s stats at once.▶ Selected Pokémon | Rock | 60 | 100% | |
| 51 | Wring OutThe user powerfully wrings the foe. The more HP the foe has, the greater this attack’s power.▶ Selected Pokémon | Normal | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the foe. It may also freeze the target solid.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — | |
| TM19 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Grass | 60 | 100% | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM37 | SandstormA five-turn sand storm is summoned to hurt all combatant types except Rock, Ground, and Steel.▶ Entire field | Rock | — | — | |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM55 | BrineIf the foe’s HP is down to about half, this attack will hit with double the power.▶ Selected Pokémon | Water | 65 | 100% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM69 | Rock PolishThe user polishes its body to reduce drag. It can sharply raise the Speed stat.▶ User | Rock | — | — | |
| TM76 | Stealth RockThe user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle.▶ Opponent’s field | Rock | — | — | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents | Rock | 75 | 90% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM03 | SurfIt swamps the entire battlefield with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% | |
| HM05 | WhirlpoolTraps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools.▶ Selected Pokémon | Water | 15 | 70% | |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 40 | 100% | |
| HM07 | WaterfallThe user charges at the foe rapidly, and may make it flinch. It can also be used to climb a waterfall.▶ Selected Pokémon | Water | 80 | 100% |
Tutor: SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. It also lowers the target’s Speed stat.▶ All opponents, RolloutThe user continually rolls into the foe over five turns. It becomes stronger each time it hits.▶ Selected Pokémon, Ancient PowerThe user attacks with a prehistoric power. It may also raise all the user’s stats at once.▶ Selected Pokémon, Knock OffThe user slaps down the foe’s held item, preventing the item from being used during the battle.▶ Selected Pokémon, Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User, Earth PowerThe user makes the ground under the foe erupt with power. It may also lower the target’s Sp. Def.▶ Selected Pokémon
Egg moves: Bubble BeamA spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.▶ Selected Pokémon, Aurora BeamThe foe is hit with a rainbow-colored beam. It may also lower the target’s Attack stat.▶ Selected Pokémon, DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon, ScreechAn earsplitting screech is emitted to sharply reduce the foe’s Defense stat.▶ Selected Pokémon, Confuse RayThe foe is exposed to a sinister ray that triggers confusion.▶ Selected Pokémon, FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. It also lowers the target’s Speed stat.▶ All opponents, Rapid SpinA spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes.▶ Selected Pokémon, Knock OffThe user slaps down the foe’s held item, preventing the item from being used during the battle.▶ Selected Pokémon, Mud ShotThe user attacks by hurling a blob of mud at the foe. It also reduces the target’s Speed.▶ Selected Pokémon