#0132 · Updated Johto #092 · heartgold soulsilver · gen 4
Transform Pokémon
It can transform into anything. When it sleeps, it changes into a stone to avoid being attacked.
Total: 288
Limber
Prevents paralysis.
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 47 (heartgold) | Walking in tall grass or a cave | 40% | 35 |
| Road 47 (heartgold) | Walking in tall grass or a cave | 40% | 31–34 |
| Safari Zone Wetland (heartgold) | Walking in tall grass or a cave | 10% | 17 |
| Cerulean Cave (1F) (heartgold) | Walking in tall grass or a cave | 10% | 39 |
| Safari Zone Wetland (heartgold) | Walking in tall grass or a cave | 10% | 17 |
| Cerulean Cave (2F) (heartgold) | Walking in tall grass or a cave | 10% | 42 |
| Cerulean Cave (B1F) (heartgold) | Walking in tall grass or a cave | 10% | 45 |
| Safari Zone Wetland (heartgold) | Walking in tall grass or a cave | 10% | 41 |
| Road 34 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TransformThe user transforms into a copy of the foe right down to having the same move set.▶ Selected Pokémon | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|
| Walking in tall grass or a cave |
| 5% |
| 10 |
| Road 35 (heartgold) | Walking in tall grass or a cave | 4% | 10 |
| Cerulean Cave (1F) (heartgold) | Walking in tall grass or a cave | 1% | 40 |
| Cerulean Cave (1F) (heartgold) | Walking in tall grass or a cave | 1% | 40 |
| Road 47 (heartgold) | Walking in tall grass or a cave | 1% | 40 |
| Road 47 (soulsilver) | Walking in tall grass or a cave | 40% | 31–34 |
| Road 47 (soulsilver) | Walking in tall grass or a cave | 40% | 35 |
| Safari Zone Wetland (soulsilver) | Walking in tall grass or a cave | 10% | 41 |
| Cerulean Cave (1F) (soulsilver) | Walking in tall grass or a cave | 10% | 39 |
| Cerulean Cave (2F) (soulsilver) | Walking in tall grass or a cave | 10% | 42 |
| Cerulean Cave (B1F) (soulsilver) | Walking in tall grass or a cave | 10% | 45 |
| Safari Zone Wetland (soulsilver) | Walking in tall grass or a cave | 10% | 17 |
| Safari Zone Wetland (soulsilver) | Walking in tall grass or a cave | 10% | 17 |
| Road 34 (soulsilver) | Walking in tall grass or a cave | 5% | 10 |
| Road 35 (soulsilver) | Walking in tall grass or a cave | 4% | 10 |
| Road 47 (soulsilver) | Walking in tall grass or a cave | 1% | 40 |
| Cerulean Cave (1F) (soulsilver) | Walking in tall grass or a cave | 1% | 40 |
| Cerulean Cave (1F) (soulsilver) | Walking in tall grass or a cave | 1% | 40 |
Does not evolve in this game
limber limber, imposter