#0371 · heartgold soulsilver · gen 4
Rock Head Pokémon
Its well-developed neck muscles and ironlike head can smash boulders into pieces.
Total: 300
Rock Head
Protects against recoil damage.
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Safari Zone Swamp (heartgold) | Walking in tall grass or a cave | 10% | 45 |
| Safari Zone Swamp (heartgold) | Walking in tall grass or a cave | 10% | 45 |
| Safari Zone Swamp (heartgold) | Walking in tall grass or a cave | 10% | 44 |
| Safari Zone Swamp (soulsilver) | Walking in tall grass or a cave | 10% | 45 |
| Safari Zone Swamp (soulsilver) | Walking in tall grass or a cave | 10% | 45 |
| Safari Zone Swamp (soulsilver) | Walking in tall grass or a cave | 10% | 44 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | RageWhile this move is in use, it gains attack power each time the user is hit in battle.▶ Selected Pokémon | Normal | 20 | 100% | |
| 5 | BiteThe foe is bitten with viciously sharp fangs. It may make the target flinch.▶ Selected Pokémon | Dark | 60 | 100% | |
| 10 | LeerThe foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced.▶ All opponents | Normal | — | 100% | |
| 16 | HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon | Normal | 70 | 100% | |
| 20 | Focus EnergyThe user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.▶ User | Normal | — | — | |
| 25 | EmberThe foe is attacked with small flames. The target may also be left with a burn.▶ Selected Pokémon | Fire | 40 | 100% | |
| 31 | Dragon BreathThe user exhales a mighty gust that inflicts damage. It may also paralyze the target.▶ Selected Pokémon | Dragon | 60 | 100% | |
| 35 | Zen HeadbuttThe user focuses its willpower to its head and rams the foe. It may also make the target flinch.▶ Selected Pokémon | Psychic | 80 | 90% | |
| 40 | Scary FaceThe user frightens the foe with a scary face to sharply reduce its Speed stat.▶ Selected Pokémon | Normal | — | 90% | |
| 46 | CrunchThe user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.▶ Selected Pokémon | Dark | 80 | 100% | |
| 50 | Dragon ClawThe user slashes the foe with huge, sharp claws.▶ Selected Pokémon | Dragon | 80 | 100% | |
| 55 | Double-EdgeA reckless, life- risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | Dragon ClawThe user slashes the foe with huge, sharp claws.▶ Selected Pokémon | Dragon | 80 | 100% | |
| TM05 | RoarThe foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Normal |
rock head rock head, sheer force
| — |
| 100% |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM35 | FlamethrowerThe foe is scorched with an intense blast of fire. The target may also be left with a burn.▶ Selected Pokémon | Fire | 95 | 100% |
| TM38 | Fire BlastThe foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.▶ Selected Pokémon | Fire | 120 | 85% |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement.▶ Selected Pokémon | Rock | 50 | 80% |
| TM40 | Aerial AceThe user confounds the foe with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM59 | Dragon PulseThe foe is attacked with a shock wave generated by the user’s gaping mouth.▶ Selected Pokémon | Dragon | 90 | 100% |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.▶ Selected Pokémon | Ghost | 70 | 100% |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| TM80 | Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents | Rock | 75 | 90% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 40 | 100% |
Tutor: HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, OutrageThe user rampages and attacks for two to three turns. However, it then becomes confused.▶ Random opponent, Fury CutterThe foe is slashed with scythes or claws. Its power increases if it hits in succession.▶ Selected Pokémon, TwisterThe user whips up a vicious tornado to tear at the foe. It may also make the foe flinch.▶ All opponents, Zen HeadbuttThe user focuses its willpower to its head and rams the foe. It may also make the target flinch.▶ Selected Pokémon, Draco MeteorComets are summoned down from the sky. The attack’s recoil sharply reduces the user’s Sp. Atk stat.▶ Selected Pokémon
Egg moves: ThrashThe user rampages and attacks for two to three turns. It then becomes confused, however.▶ Random opponent, Hydro PumpThe foe is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon, Dragon RageThe foe is stricken by a shock wave. This attack always inflicts 40 HP damage.▶ Selected Pokémon, TwisterThe user whips up a vicious tornado to tear at the foe. It may also make the foe flinch.▶ All opponents