#0334 · heartgold soulsilver · gen 4
Humming Pokémon
It flies gracefully through the sky. Its melodic humming makes you feel like you’re in a dream.
Total: 490
Natural Cure
Cures any major status ailment upon switching out.
EV yield (current): +2 SPD
natural cure natural cure, cloud nine
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | GrowlThe user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered.▶ All opponents | Normal | — | 100% | |
| 1 | SingA soothing lullaby is sung in a calming voice that puts the foe into a deep slumber.▶ Selected Pokémon | Normal | — | 55% | |
| 1 | PeckThe foe is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon | Flying | 35 | 100% | |
| 1 | AstonishThe user attacks the foe while shouting in a startling fashion. It may also make the target flinch.▶ Selected Pokémon | Ghost | 30 | 100% | |
| 1 | PluckThe user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect.▶ Selected Pokémon | Flying | 60 | 100% | |
| 5 | AstonishThe user attacks the foe while shouting in a startling fashion. It may also make the target flinch.▶ Selected Pokémon | Ghost | 30 | 100% | |
| 9 | SingA soothing lullaby is sung in a calming voice that puts the foe into a deep slumber.▶ Selected Pokémon | Normal | — | 55% | |
| 13 | Fury AttackThe foe is jabbed repeatedly with a horn or beak two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% | |
| 18 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — | |
| 23 | MistThe user cloaks its body with a white mist that prevents any of its stats from being cut for five turns.▶ User’s field | Ice | — | — | |
| 28 | Take DownA reckless, full-body charge attack for slamming into the foe. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 32 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| 35 | Dragon BreathThe user exhales a mighty gust that inflicts damage. It may also paralyze the target.▶ Selected Pokémon | Dragon | 60 | 100% | |
| 39 | Dragon DanceThe user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats.▶ User | Dragon | — | — | |
| 46 | RefreshThe user rests to cure itself of a poisoning, burn, or paralysis.▶ User | Normal | — | — | |
| 54 | Dragon PulseThe foe is attacked with a shock wave generated by the user’s gaping mouth.▶ Selected Pokémon | Dragon | 90 | 100% | |
| 62 | Perish SongAny Pokémon that hears this song faints in three turns, unless it switches out of battle.▶ All Pokémon | Normal | — | — | |
| 70 | Sky AttackA second-turn attack move with a high critical-hit ratio. It may also make the target flinch.▶ Selected Pokémon | Flying | 140 | 90% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | Dragon ClawThe user slashes the foe with huge, sharp claws.▶ Selected Pokémon | Dragon | 80 | 100% | |
| TM05 | RoarThe foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — | |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM15 | Hyper BeamThe foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — | |
| TM20 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM26 | EarthquakeThe user sets off an earthquake that hits all the Pokémon in the battle.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerThe foe is scorched with an intense blast of fire. The target may also be left with a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| TM38 | Fire BlastThe foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM40 | Aerial AceThe user confounds the foe with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Flying | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM47 | Steel WingThe foe is hit with wings of steel. It may also raise the user’s Defense stat.▶ Selected Pokémon | Steel | 70 | 90% | |
| TM51 | RoostThe user lands and rests its body. It restores the user’s HP by up to half of its max HP.▶ User | Flying | — | — | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM59 | Dragon PulseThe foe is attacked with a shock wave generated by the user’s gaping mouth.▶ Selected Pokémon | Dragon | 90 | 100% | |
| TM68 | Giga ImpactThe user charges at the foe using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the foe.▶ Selected Pokémon | Normal | — | — | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM85 | Dream EaterAn attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user’s HP.▶ Selected Pokémon | Psychic | 100 | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM88 | PluckThe user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect.▶ Selected Pokémon | Flying | 60 | 100% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM02 | FlyThe user soars, then strikes on the second turn. It can also be used for flying to any familiar town.▶ Selected Pokémon | Flying | 90 | 95% | |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 40 | 100% |
Tutor: SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, Sky AttackA second-turn attack move with a high critical-hit ratio. It may also make the target flinch.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, OutrageThe user rampages and attacks for two to three turns. However, it then becomes confused.▶ Random opponent, Heal BellThe user makes a soothing bell chime to heal the status problems of all the party Pokémon.▶ User and allies, TwisterThe user whips up a vicious tornado to tear at the foe. It may also make the foe flinch.▶ All opponents, UproarThe user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.▶ Random opponent, Heat WaveThe user exhales a heated breath on the foe to attack. It may also leave the target with a burn.▶ All opponents, Air CutterThe user launches razorlike wind to slash the foe. It has a high critical-hit ratio.▶ All opponents, TailwindThe user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.▶ User’s field, Draco MeteorComets are summoned down from the sky. The attack’s recoil sharply reduces the user’s Sp. Atk stat.▶ Selected Pokémon, Ominous WindThe user creates a gust of repulsive wind. It may also raise all the user’s stats at once.▶ Selected Pokémon