#0158 · Original Johto #007 · gold silver · gen 2
Big Jaw Pokémon
Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
Total: 314
Abilities did not exist in this game
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| New Bark Town (gold) | Receive as a gift | 100% | 5 |
| New Bark Town (silver) | Receive as a gift | 100% | 5 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchScratches with sharp claws.▶ Selected Pokémon | 40 | 100% | ||
| 1 | LeerReduces the foe's DEFENSE.▶ All opponents |
| — |
| 100% |
| 7 | RageRaises ATTACK if the user is hit.▶ Selected Pokémon | Normal | 20 | 100% |
| 13 | Water GunSquirts water to attack.▶ Selected Pokémon | Water | 40 | 100% |
| 20 | BiteAn attack that may cause flinching.▶ Selected Pokémon | Dark | 60 | 100% |
| 27 | Scary FaceSharply reduces the foe's SPEED.▶ Selected Pokémon | Normal | — | 90% |
| 35 | SlashHas a high criti cal hit ratio.▶ Selected Pokémon | Normal | 70 | 100% |
| 43 | ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon | Normal | — | 85% |
| 52 | Hydro PumpA powerful water- type attack.▶ Selected Pokémon | Water | 120 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Fighting | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Ice | 120 | 70% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Ground | 60 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM33 | Ice PunchAn icy punch. May cause freezing.▶ Selected Pokémon | Ice | 75 | 100% | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| HM01 | CutCuts using claws, scythes, etc.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Water | 95 | 100% | |
| HM06 | WhirlpoolTraps the foe for 2-5 turns.▶ Selected Pokémon | Water | 15 | 70% |
Egg moves: Razor Wind1st turn: Prepare 2nd turn: Attack▶ All opponents, ThrashWorks 2-3 turns and confuses user.▶ Random opponent, Hydro PumpA powerful water- type attack.▶ Selected Pokémon, Rock SlideAn attack that may cause flinching.▶ All opponents,
torrent torrent, sheer force