#0072 · Original Johto #162 · gold silver · gen 2
Jellyfish Pokémon
When the tide goes out, dehydrated TENTACOOL remains can be found washed up on the shore.
Total: 335
Abilities did not exist in this game
EV yield (current): +1 SPD
| Location | Method | Chance | Levels |
|---|---|---|---|
| New Bark Town (gold) | Surfing | 90% | 15–24 |
| Olivine City (gold) | Surfing | 90% | 15–24 |
| Road 19 (gold) | Surfing | 90% | 30–39 |
| Road 20 (gold) | Surfing | 90% | 30–39 |
| Road 21 (gold) | Surfing | 90% | 30–39 |
| Road 26 (gold) | Surfing | 90% | 25–34 |
| Road 27 (gold) | Surfing | 90% | 15–24 |
| Cianwood City (gold) | Surfing | 90% | 15–29 |
| Road 34 (gold) | Surfing | 90% | 15–24 |
| Road 40 (gold) | Surfing | 90% | 15–24 |
| Cinnabar Island (gold) | Surfing | 90% | 30–39 |
| S.S. Anne dock (gold) | Surfing | 90% | 30–39 |
| Cherrygrove City (gold) | Surfing | 90% | 15–24 |
| Vermilion City (gold) | Surfing | 90% | 30–39 |
| Pallet Town (gold) | Surfing | 90% | 30–39 |
| Road 13 (gold) | Fishing with a Super Rod | 70% | 40 |
| Road 32 (gold) | Fishing with a Super Rod | 70% | 40 |
| Road 12 (gold) | Fishing with a Super Rod | 70% | 40 |
| Road 12 (gold) | Fishing with a Good Rod | 65% | 20 |
| Road 13 (gold) | Fishing with a Good Rod | 65% | 20 |
| Road 32 (gold) | Fishing with a Good Rod | 65% | 20 |
| Road 13 (gold) | Surfing | 60% | 25–29 |
| Whirl Islands (1F) (gold) | Surfing | 60% | 20–24 |
| Union Cave (B2F) (gold) | Surfing | 60% | 15–19 |
| Road 41 (gold) | Surfing | 60% | 20–24 |
| Road 32 (gold) | Surfing | 60% | 15–19 |
| Road 12 (gold) | Surfing | 60% | 25–29 |
| Vermilion City (gold) | Fishing with a Good Rod | 35% | 20 |
| Pallet Town (gold) | Fishing with a Good Rod | 35% | 20 |
| New Bark Town (gold) | Fishing with a Good Rod | 35% | 20 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Poison StingAn attack that may poison the target.▶ Selected Pokémon | Poison | 15 | 100% | |
| 6 | SupersonicSound waves that cause confusion.▶ Selected Pokémon | Normal | — | 55% | |
| 12 | ConstrictAn attack that may lower SPEED.▶ Selected Pokémon | Normal | 10 | 100% | |
| 19 | AcidAn attack that may lower DEFENSE.▶ All opponents | Poison | 40 | 100% | |
| 25 | Bubble BeamAn attack that may lower SPEED.▶ Selected Pokémon | Water | 65 | 100% | |
| 30 | WrapSqueezes the foe for 2-5 turns.▶ Selected Pokémon | Normal | 15 | 85% | |
| 36 | BarrierSharply increases user's DEFENSE.▶ User | Psychic | — | — | |
| 43 | ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 49 | Hydro PumpA powerful water- type attack.▶ Selected Pokémon | Water | 120 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% |
clear body, liquid ooze clear body, liquid ooze, rain dish
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Ice | 120 | 70% |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — |
| TM19 | Giga DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Grass | 60 | 100% |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM36 | Sludge BombAn attack that may poison the foe.▶ Selected Pokémon | Poison | 90 | 100% |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% |
| HM01 | CutCuts using claws, scythes, etc.▶ Selected Pokémon | Normal | 50 | 95% |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Water | 95 | 100% |
| HM06 | WhirlpoolTraps the foe for 2-5 turns.▶ Selected Pokémon | Water | 15 | 70% |
Egg moves: Aurora BeamAn attack that may lower ATTACK.▶ Selected Pokémon, HazeEliminates all stat changes.▶ Entire field, SafeguardPrevents all status problems.▶ User’s field, Rapid SpinA high-speed spinning attack.▶ Selected Pokémon, Mirror CoatCounters a SPCL. ATK. move double.▶ Specific move