#0114 · Original Johto #179 · gold silver · gen 2
Vine Pokémon
The vines that cloak its entire body are always jiggling. They effectively un nerve its foes.
Total: 435
Abilities did not exist in this game
EV yield (current): +1 DEF
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 21 (gold) | Walking in tall grass or a cave | 95% | 20–35 |
| Road 21 (gold) | Walking in tall grass or a cave | 95% | 20–35 |
| Road 21 (gold) | Walking in tall grass or a cave | 90% | 20–35 |
| Mount Silver (outside) (gold) | Walking in tall grass or a cave | 30% | 41 |
| Road 44 (gold) | Walking in tall grass or a cave | 30% | 23 |
| Mount Silver (outside) (gold) | Walking in tall grass or a cave | 30% | 41 |
| Mount Silver (outside) (gold) | Walking in tall grass or a cave | 30% | 41 |
| Road 28 (gold) | Walking in tall grass or a cave | 30% | 39 |
| Road 28 (gold) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ConstrictAn attack that may lower SPEED.▶ Selected Pokémon | 10 | 100% | ||
| 4 | Sleep PowderMay cause the foe to fall asleep.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 30% |
| 39 |
| Road 28 (gold) | Walking in tall grass or a cave | 30% | 39 |
| Road 21 (silver) | Walking in tall grass or a cave | 95% | 20–35 |
| Road 21 (silver) | Walking in tall grass or a cave | 95% | 20–35 |
| Road 21 (silver) | Walking in tall grass or a cave | 90% | 20–35 |
| Road 44 (silver) | Walking in tall grass or a cave | 30% | 23 |
| Mount Silver (outside) (silver) | Walking in tall grass or a cave | 30% | 41 |
| Mount Silver (outside) (silver) | Walking in tall grass or a cave | 30% | 41 |
| Mount Silver (outside) (silver) | Walking in tall grass or a cave | 30% | 41 |
| Road 28 (silver) | Walking in tall grass or a cave | 30% | 39 |
| Road 28 (silver) | Walking in tall grass or a cave | 30% | 39 |
| Road 28 (silver) | Walking in tall grass or a cave | 30% | 39 |
| — |
| 75% |
| 10 | AbsorbSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Grass | 20 | 100% |
| 13 | Poison PowderA move that may poison the foe.▶ Selected Pokémon | Poison | — | 75% |
| 19 | Vine WhipWhips the foe with slender vines.▶ Selected Pokémon | Grass | 35 | 100% |
| 25 | BindBinds the target for 2-5 turns.▶ Selected Pokémon | Normal | 15 | 75% |
| 31 | Mega DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Grass | 40 | 100% |
| 34 | Stun SporeA move that may paralyze the foe.▶ Selected Pokémon | Grass | — | 75% |
| 40 | SlamSlams the foe with a tail, vine, etc.▶ Selected Pokémon | Normal | 80 | 75% |
| 46 | GrowthRaises the SPCL. ATK rating.▶ User | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM09 | Psych UpCopies the foe's stat changes.▶ Selected Pokémon | Normal | — | — | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM12 | Sweet ScentReduces the foe's evasiveness.▶ All opponents | Normal | — | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM19 | Giga DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Grass | 60 | 100% | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar Beam1st turn: Prepare 2nd turn: Attack▶ Selected Pokémon | Grass | 120 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM36 | Sludge BombAn attack that may poison the foe.▶ Selected Pokémon | Poison | 90 | 100% | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM01 | CutCuts using claws, scythes, etc.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
Egg moves: Mega DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon, ConfusionAn attack that may cause confusion.▶ Selected Pokémon, ReflectRaises DEFENSE with a barrier.▶ User’s field, AmnesiaSharply raises the user's SPCL.DEF.▶ User,
Does not evolve in this game
chlorophyll chlorophyll, leaf guard
chlorophyll, leaf guard chlorophyll, leaf guard, regenerator