#0032 · Original Johto #098 · gold silver · gen 2
Poison Pin Pokémon
It is small, but its horn is filled with poison. It charges then stabs with the horn to inject poison.
Total: 273
Abilities did not exist in this game
EV yield (current): +1 ATK
poison point poison point, rivalry
poison point, rivalry poison point, rivalry, hustle
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 35 (gold) | Walking in tall grass or a cave | 30% | 12 |
| Road 35 (gold) | Walking in tall grass or a cave | 30% | 12 |
| Road 35 (gold) | Walking in tall grass or a cave | 30% | 12 |
| Road 35 (gold) | Walking in tall grass or a cave | 30% | 12 |
| Road 36 (gold) | Walking in tall grass or a cave | 30% | 12 |
| Road 36 (gold) | Walking in tall grass or a cave | 30% | 12 |
| Road 36 (gold) | Walking in tall grass or a cave | 30% | 12 |
| Road 35 (silver) | Walking in tall grass or a cave | 30% | 12 |
| Road 35 (silver) | Walking in tall grass or a cave | 30% | 12 |
| Road 35 (silver) | Walking in tall grass or a cave | 30% | 12 |
| Road 35 (silver) | Walking in tall grass or a cave | 30% | 12 |
| Road 36 (silver) | Walking in tall grass or a cave | 30% | 12 |
| Road 36 (silver) | Walking in tall grass or a cave | 30% | 12 |
| Road 36 (silver) | Walking in tall grass or a cave | 30% | 12 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | LeerReduces the foe's DEFENSE.▶ All opponents | Normal | — | 100% | |
| 8 | Horn AttackAn attack using a horn to jab.▶ Selected Pokémon | Normal | 65 | 100% | |
| 12 | Double KickA double kicking attack.▶ Selected Pokémon | Fighting | 30 | 100% | |
| 17 | Poison StingAn attack that may poison the target.▶ Selected Pokémon | Poison | 15 | 100% | |
| 23 | Focus EnergyRaises the criti cal hit ratio.▶ User | Normal | — | — | |
| 30 | Fury AttackJabs the target 2-5 times.▶ Selected Pokémon | Normal | 15 | 85% | |
| 38 | Horn DrillA one-hit KO, drill attack.▶ Selected Pokémon | Normal | — | 30% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% |
Egg moves: Take DownA tackle that also hurts the user.▶ Selected Pokémon, SupersonicSound waves that cause confusion.▶ Selected Pokémon, DisableDisables the foe's most recent move.▶ Selected Pokémon, CounterReturns a physical blow double.▶ Specific move, ConfusionAn attack that may cause confusion.▶ Selected Pokémon, AmnesiaSharply raises the user's SPCL.DEF.▶ User, Beat UpParty POKéMON join in the attack.▶ Selected Pokémon