#0198 · Original Johto #208 · gold silver · gen 2
Darkness Pokémon
Feared and loathed by many, it is believed to bring misfortune to all those who see it at night.
Total: 405
Abilities did not exist in this game
EV yield (current): +1 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 7 (gold) | Walking in tall grass or a cave | 35% | 17–19 |
| Road 16 (gold) | Walking in tall grass or a cave | 10% | 28 |
| Road 18 (gold) | Walking in tall grass or a cave | 10% | 28 |
| Road 7 (silver) | Walking in tall grass or a cave | 30% | 17 |
| Road 16 (silver) | Walking in tall grass or a cave | 10% | 28 |
| Road 18 (silver) | Walking in tall grass or a cave | 10% | 28 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | PeckJabs the foe with a beak, etc.▶ Selected Pokémon | 35 | 100% | ||
| 11 | PursuitHeavily strikes switching POKéMON.▶ Selected Pokémon |
| 40 |
| 100% |
| 16 | HazeEliminates all stat changes.▶ Entire field | Ice | — | — |
| 26 | Night ShadeThe user's level equals damage HP.▶ Selected Pokémon | Ghost | — | 100% |
| 31 | Feint AttackAn attack that never misses.▶ Selected Pokémon | Dark | 60 | — |
| 41 | Mean LookPrevents fleeing or switching.▶ Selected Pokémon | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM09 | Psych UpCopies the foe's stat changes.▶ Selected Pokémon | Normal | — | — | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM30 | Shadow BallAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM42 | Dream EaterSteals HP from a sleeping victim.▶ Selected Pokémon | Psychic | 100 | 100% | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM47 | Steel WingStiff wings strike the foe.▶ Selected Pokémon | Steel | 70 | 90% | |
| TM50 | NightmareA sleeper loses 1/4 HP every turn.▶ Selected Pokémon | Ghost | — | 100% | |
| HM02 | Fly1st turn: Fly 2nd turn: Attack▶ Selected Pokémon | Flying | 70 | 95% |
Egg moves: Wing AttackStrikes the target with wings.▶ Selected Pokémon, WhirlwindBlows away the foe & ends battle.▶ Selected Pokémon, Drill PeckA strong, spin ning-peck attack.▶ Selected Pokémon, Quick AttackLets the user get in the first hit.▶ Selected Pokémon,
Does not evolve in this game
insomnia insomnia, super luck
insomnia, super luck insomnia, super luck, prankster