#0200 · Original Johto #214 · gold silver · gen 2
Screech Pokémon
It likes playing mischievous tricks such as screaming and wailing to startle people at night.
Total: 435
Abilities did not exist in this game
EV yield (current): +1 SPD
Does not evolve in this game
| Location | Method | Chance | Levels |
|---|---|---|---|
| Mount Silver (2F) (gold) | Walking in tall grass or a cave | 10% | 45 |
| Mount Silver (2F) (silver) | Walking in tall grass or a cave | 10% | 45 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | GrowlReduces the foe's ATTACK.▶ All opponents | Normal | — | 100% | |
| 1 | PsywaveAn attack with variable power.▶ Selected Pokémon | Psychic | — | 80% | |
| 6 | SpiteCuts the PP of the foe's last move.▶ Selected Pokémon | Ghost | — | 100% | |
| 12 | Confuse RayA move that causes confusion.▶ Selected Pokémon | Ghost | — | 100% | |
| 19 | Mean LookPrevents fleeing or switching.▶ Selected Pokémon | Normal | — | — | |
| 27 | PsybeamAn attack that may confuse the foe.▶ Selected Pokémon | Psychic | 65 | 100% | |
| 36 | Pain SplitAdds user & foe's HPs. Shares total.▶ Selected Pokémon | Normal | — | — | |
| 46 | Perish SongBoth user and foe faint in 3 turns.▶ All Pokémon | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — |
| — |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% |
| TM07 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Electric | 100 | 50% |
| TM09 | Psych UpCopies the foe's stat changes.▶ Selected Pokémon | Normal | — | — |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM29 | PsychicAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Psychic | 90 | 100% |
| TM30 | Shadow BallAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — |
| TM42 | Dream EaterSteals HP from a sleeping victim.▶ Selected Pokémon | Psychic | 100 | 100% |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM50 | NightmareA sleeper loses 1/4 HP every turn.▶ Selected Pokémon | Ghost | — | 100% |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
Egg moves: ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon, Destiny BondThe foe faints if the user does.▶ User