#0052 · Original Johto #136 · gold silver · gen 2
Scratch Cat Pokémon
It is fascinated by round objects. It can't stop playing with them until it tires and falls asleep.
Total: 290
Abilities did not exist in this game
EV yield (current): +1 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 38 (silver) | Walking in tall grass or a cave | 30% | 16 |
| Road 38 (silver) | Walking in tall grass or a cave | 30% | 16 |
| Road 39 (silver) | Walking in tall grass or a cave | 30% | 16 |
| Road 39 (silver) | Walking in tall grass or a cave | 30% | 16 |
| Road 5 (silver) | Walking in tall grass or a cave | 30% | 14 |
| Road 6 (silver) | Walking in tall grass or a cave | 30% | 14 |
| Road 7 (silver) | Walking in tall grass or a cave | 30% | 17 |
| Road 7 (silver) | Walking in tall grass or a cave | 30% | 17 |
| Road 7 (silver) | Walking in tall grass or a cave | 30% | 17 |
| Road 8 (silver) | Walking in tall grass or a cave | 30% | 17 |
| Road 8 (silver) | Walking in tall grass or a cave | 30% | 17 |
| Road 8 (silver) | Walking in tall grass or a cave | 30% | 17 |
| Road 5 (silver) | Walking in tall grass or a cave | 20% | 14 |
| Road 5 (silver) | Walking in tall grass or a cave | 20% | 14 |
| Road 6 (silver) | Walking in tall grass or a cave | 20% | 14 |
| Road 6 (silver) | Walking in tall grass or a cave | 20% | 14 |
| Road 38 (silver) | Walking in tall grass or a cave | 10% | 16 |
| Road 39 (silver) | Walking in tall grass or a cave | 10% | 16 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchScratches with sharp claws.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | GrowlReduces the foe's ATTACK.▶ All opponents | Normal | — | 100% | |
| 11 | BiteAn attack that may cause flinching.▶ Selected Pokémon | Dark | 60 | 100% | |
| 20 | Pay DayThrows coins. Gets them back later.▶ Selected Pokémon | Normal | 40 | 100% | |
| 28 | Feint AttackAn attack that never misses.▶ Selected Pokémon | Dark | 60 | — | |
| 35 | ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 41 | Fury SwipesQuickly scratches 2-5 times.▶ Selected Pokémon | Normal | 18 | 80% | |
| 46 | SlashHas a high criti cal hit ratio.▶ Selected Pokémon | Normal | 70 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — |
pickup pickup, technician
pickup, technician pickup, technician, unnerve
| — |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% |
| TM07 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Electric | 100 | 50% |
| TM09 | Psych UpCopies the foe's stat changes.▶ Selected Pokémon | Normal | — | — |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM30 | Shadow BallAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — |
| TM42 | Dream EaterSteals HP from a sleeping victim.▶ Selected Pokémon | Psychic | 100 | 100% |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM50 | NightmareA sleeper loses 1/4 HP every turn.▶ Selected Pokémon | Ghost | — | 100% |
Egg moves: HypnosisMay put the foe to sleep.▶ Selected Pokémon, AmnesiaSharply raises the user's SPCL.DEF.▶ User, SpiteCuts the PP of the foe's last move.▶ Selected Pokémon, CharmSharply lowers the foe's ATTACK.▶ Selected Pokémon