#0099 · Original Johto #165 · gold silver · gen 2
Pincer Pokémon
It can hardly lift its massive, overgrown pincer. The pincer's size makes it difficult to aim properly.
Total: 475
Abilities did not exist in this game
EV yield (current): +2 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Whirl Islands (1F) (gold) | Fishing with a Super Rod | 20% | 40 |
| Whirl Islands (B2F) (gold) | Fishing with a Super Rod | 20% | 40 |
| Whirl Islands (B3F) (gold) | Fishing with a Super Rod | 20% | 40 |
| Cianwood City (gold) | Fishing with a Super Rod | 10% | 40 |
| Cianwood City (gold) | Fishing with a Super Rod | 10% | 40 |
| Cianwood City (gold) | Fishing with a Super Rod | 10% | 40 |
| Olivine City (gold) | Fishing with a Super Rod | 10% | 40 |
| Olivine City (gold) | Fishing with a Super Rod | 10% | 40 |
| Olivine City (gold) | Fishing with a Super Rod |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Vise GripGrips with power ful pincers.▶ Selected Pokémon | 55 | 100% | ||
| 1 | LeerReduces the foe's DEFENSE.▶ All opponents |
| 10% |
| 40 |
| Road 19 (gold) | Fishing with a Super Rod | 10% | 40 |
| Road 19 (gold) | Fishing with a Super Rod | 10% | 40 |
| Road 19 (gold) | Fishing with a Super Rod | 10% | 40 |
| Road 34 (gold) | Fishing with a Super Rod | 10% | 40 |
| Road 34 (gold) | Fishing with a Super Rod | 10% | 40 |
| Road 34 (gold) | Fishing with a Super Rod | 10% | 40 |
| Road 40 (gold) | Fishing with a Super Rod | 10% | 40 |
| Road 40 (gold) | Fishing with a Super Rod | 10% | 40 |
| Road 40 (gold) | Fishing with a Super Rod | 10% | 40 |
| Cherrygrove City (gold) | Fishing with a Super Rod | 10% | 40 |
| Cherrygrove City (gold) | Fishing with a Super Rod | 10% | 40 |
| Cherrygrove City (gold) | Fishing with a Super Rod | 10% | 40 |
| Union Cave (B2F) (gold) | Fishing with a Super Rod | 10% | 40 |
| Union Cave (B2F) (gold) | Fishing with a Super Rod | 10% | 40 |
| Union Cave (B2F) (gold) | Fishing with a Super Rod | 10% | 40 |
| Cherrygrove City (silver) | Fishing with a Super Rod | 30% | 40 |
| Cianwood City (silver) | Fishing with a Super Rod | 30% | 40 |
| Olivine City (silver) | Fishing with a Super Rod | 30% | 40 |
| Road 19 (silver) | Fishing with a Super Rod | 30% | 40 |
| Road 34 (silver) | Fishing with a Super Rod | 30% | 40 |
| Road 40 (silver) | Fishing with a Super Rod | 30% | 40 |
| — |
| 100% |
| 1 | BubbleAn attack that may reduce SPEED.▶ All opponents | Water | 20 | 100% |
| 5 | LeerReduces the foe's DEFENSE.▶ All opponents | Normal | — | 100% |
| 12 | Vise GripGrips with power ful pincers.▶ Selected Pokémon | Normal | 55 | 100% |
| 16 | HardenRaises the user's DEFENSE.▶ User | Normal | — | — |
| 23 | StompAn attack that may cause flinching.▶ Selected Pokémon | Normal | 65 | 100% |
| 27 | GuillotineA one-hit KO, pincer attack.▶ Selected Pokémon | Normal | — | 30% |
| 38 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| 49 | CrabhammerHas a high criti cal hit ratio.▶ Selected Pokémon | Water | 90 | 85% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Ice | 120 | 70% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM49 | Fury CutterSuccessive hits raise power.▶ Selected Pokémon | Bug | 10 | 95% | |
| HM01 | CutCuts using claws, scythes, etc.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | WhirlpoolTraps the foe for 2-5 turns.▶ Selected Pokémon | Water | 15 | 70% |
hyper cutter, shell armor hyper cutter, shell armor, sheer force