#0174 · Original Johto #043 · gold silver · gen 2
Balloon Pokémon
It has a very soft body. If it starts to roll, it will bounce all over and be impossible to stop.
Total: 210
Abilities did not exist in this game
EV yield (current): +1 HP
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | SingMay cause the foe to fall asleep.▶ Selected Pokémon | — | 55% | ||
| 1 | CharmSharply lowers the foe's ATTACK.▶ Selected Pokémon |
| — |
| 100% |
| 4 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — |
| 9 | PoundPounds with fore legs or tail.▶ Selected Pokémon | Normal | 40 | 100% |
| 14 | Sweet KissA move that causes confusion.▶ Selected Pokémon | Normal | — | 75% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM04 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Rock | 30 | 90% | |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Electric | 100 | 50% | |
| TM09 | Psych UpCopies the foe's stat changes.▶ Selected Pokémon | Normal | — | — | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar Beam1st turn: Prepare 2nd turn: Attack▶ Selected Pokémon | Grass | 120 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Psychic | 90 | 100% | |
| TM30 | Shadow BallAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — | |
| TM42 | Dream EaterSteals HP from a sleeping victim.▶ Selected Pokémon | Psychic | 100 | 100% | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM50 | NightmareA sleeper loses 1/4 HP every turn.▶ Selected Pokémon | Ghost | — | 100% | |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
Egg moves: Feint AttackAn attack that never misses.▶ Selected Pokémon, Perish SongBoth user and foe faint in 3 turns.▶ All Pokémon, PresentA bomb that may restore HP.▶ Selected Pokémon
cute charm cute charm, friend guard
NormalNormalFairy
cute charm, friend guard cute charm, competitive, friend guard