#0075 · Original Johto #035 · gold silver · gen 2
Rock Pokémon
With a free and uncaring nature, it doesn't mind if pieces break off while it rolls down mountains.
Total: 390
Abilities did not exist in this game
EV yield (current): +2 DEF
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 45 (gold) | Walking in tall grass or a cave | 40% | 23–27 |
| Mount Mortar (Upper Cave) (gold) | Walking in tall grass or a cave | 30% | 31 |
| Mount Silver (1F) (gold) | Walking in tall grass or a cave | 30% | 43 |
| Victory Road 1 (2F) (gold) | Walking in tall grass or a cave | 30% | 32 |
| Victory Road 1 (3F) (gold) | Walking in tall grass or a cave | 30% | 32 |
| Victory Road 1 (1F) (gold) | Walking in tall grass or a cave | 30% | 32 |
| Dark Cave (Blackthorn City entrance) (gold) | Walking in tall grass or a cave | 20% | 25 |
| Road 45 (silver) | Walking in tall grass or a cave | 55% | 23–25 |
| Victory Road 1 (3F) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | 35 | 95% | ||
| 1 | Rock ThrowDrops rocks on the enemy.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 30% |
| 32 |
| Mount Silver (1F) (silver) | Walking in tall grass or a cave | 30% | 43 |
| Mount Mortar (Upper Cave) (silver) | Walking in tall grass or a cave | 30% | 31 |
| Victory Road 1 (1F) (silver) | Walking in tall grass or a cave | 30% | 32 |
| Victory Road 1 (2F) (silver) | Walking in tall grass or a cave | 30% | 32 |
| Dark Cave (Blackthorn City entrance) (silver) | Walking in tall grass or a cave | 20% | 25 |
| 50 |
| 90% |
| 1 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — |
| 6 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — |
| 11 | Rock ThrowDrops rocks on the enemy.▶ Selected Pokémon | Rock | 50 | 90% |
| 16 | MagnitudeA ground attack with random power.▶ All other Pokémon | Ground | — | 100% |
| 21 | Self-DestructPowerful but makes the user faint.▶ All other Pokémon | Normal | 200 | 100% |
| 27 | HardenRaises the user's DEFENSE.▶ User | Normal | — | — |
| 34 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Rock | 30 | 90% |
| 41 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Ground | 100 | 100% |
| 48 | ExplosionVery powerful but makes user faint.▶ All other Pokémon | Normal | 250 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Fighting | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM04 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Rock | 30 | 90% | |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Ground | 60 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM37 | SandstormInflicts damage every turn.▶ Entire field | Rock | — | — | |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | Fire PunchA fiery punch. May cause a burn.▶ Selected Pokémon | Fire | 75 | 100% | |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
rock head, sturdy rock head, sturdy, sand veil