#0148 · Original Johto #242 · gold silver · gen 2
Dragon Pokémon
They say that if it emits an aura from its whole body, the weather will begin to change instantly.
Total: 420
Abilities did not exist in this game
EV yield (current): +2 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Dragon's Den (gold) | Fishing with a Super Rod | 10% | 40 |
| Road 45 (gold) | Fishing with a Super Rod | 10% | 40 |
| Dragon's Den (silver) | Fishing with a Super Rod | 10% | 40 |
| Road 45 (silver) | Fishing with a Super Rod | 10% | 40 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | WrapSqueezes the foe for 2-5 turns.▶ Selected Pokémon | 15 | 85% | ||
| 1 | LeerReduces the foe's DEFENSE.▶ All opponents |
| — |
| 100% |
| 1 | Thunder WaveA move that may cause paralysis.▶ Selected Pokémon | Electric | — | 100% |
| 1 | TwisterWhips up a tornado to attack.▶ All opponents | Dragon | 40 | 100% |
| 8 | Thunder WaveA move that may cause paralysis.▶ Selected Pokémon | Electric | — | 100% |
| 15 | TwisterWhips up a tornado to attack.▶ All opponents | Dragon | 40 | 100% |
| 22 | Dragon RageAlways inflicts 40HP damage.▶ Selected Pokémon | Dragon | — | 100% |
| 29 | SlamSlams the foe with a tail, vine, etc.▶ Selected Pokémon | Normal | 80 | 75% |
| 38 | AgilitySharply increases the user's SPEED.▶ User | Psychic | — | — |
| 47 | SafeguardPrevents all status problems.▶ User’s field | Normal | — | — |
| 56 | OutrageWorks 2-3 turns and confuses user.▶ Random opponent | Dragon | 90 | 100% |
| 65 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Electric | 100 | 50% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Ice | 120 | 70% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM24 | Dragon BreathA strong breath attack.▶ Selected Pokémon | Dragon | 60 | 100% | |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Water | 95 | 100% | |
| HM07 | WaterfallAn aquatic charge attack.▶ Selected Pokémon | Water | 80 | 100% |
shed skin shed skin, marvel scale