#0155 · Original Johto #004 · gold silver · gen 2
Fire Mouse Pokémon
It is timid, and always curls it self up in a ball. If attacked, it flares up its back for protection.
Total: 309
Abilities did not exist in this game
EV yield (current): +1 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| New Bark Town (gold) | Receive as a gift | 100% | 5 |
| New Bark Town (silver) | Receive as a gift | 100% | 5 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | LeerReduces the foe's DEFENSE.▶ All opponents | Normal | — | 100% | |
| 6 | SmokescreenLowers the foe's accuracy.▶ Selected Pokémon | Normal | — | 100% | |
| 12 | EmberAn attack that may inflict a burn.▶ Selected Pokémon | Fire | 40 | 100% | |
| 19 | Quick AttackLets the user get in the first hit.▶ Selected Pokémon | Normal | 40 | 100% | |
| 27 | Flame WheelAn attack that may cause a burn.▶ Selected Pokémon | Fire | 60 | 100% | |
| 36 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| 46 | FlamethrowerAn attack that may inflict a burn.▶ Selected Pokémon | Fire | 95 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — |
blaze blaze, flash fire
| — |
| TM04 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Rock | 30 | 90% |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Ground | 60 | 100% |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fire | 120 | 85% |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% |
| HM01 | CutCuts using claws, scythes, etc.▶ Selected Pokémon | Normal | 50 | 95% |
Egg moves: ThrashWorks 2-3 turns and confuses user.▶ Random opponent, Quick AttackLets the user get in the first hit.▶ Selected Pokémon, Fury SwipesQuickly scratches 2-5 times.▶ Selected Pokémon, ReversalStronger if the user's HP is low.▶ Selected Pokémon, ForesightNegates accuracy reduction moves.▶ Selected Pokémon