#0128 · Kanto #128 · firered leafgreen · gen 3
Wild Bull Pokémon
When it is about to TACKLE, it whips its body repeatedly with its three long tails.
Total: 490
Intimidate
Lowers opponents' Attack one stage upon entering battle.
EV yield (current): +1 ATK · +1 SPE
Does not evolve in this game
| Location | Method | Chance | Levels |
|---|---|---|---|
| Safari Zone (Area 3, west) (firered) | Walking in tall grass or a cave | 4% | 25 |
| Safari Zone (Area 2, north) (firered) | Walking in tall grass or a cave | 1% | 28 |
| Safari Zone (Area 3, west) (leafgreen) | Walking in tall grass or a cave | 4% | 25 |
| Safari Zone (Area 2, north) (leafgreen) | Walking in tall grass or a cave | 1% | 28 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges, full body, into the foe.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | Tail WhipThe user wags its tail cutely, making the foe lower its DEFENSE stat.▶ All opponents | Normal | — | 100% | |
| 4 | RageAn attack that becomes stronger each time the user is hit in battle.▶ Selected Pokémon | Normal | 20 | 100% | |
| 8 | Horn AttackThe foe is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon | Normal | 65 | 100% | |
| 13 | Scary FaceFrightens the foe with a scary face to sharply reduce its SPEED.▶ Selected Pokémon | Normal | — | 90% | |
| 19 | PursuitAn attack move that works especially well on a foe that is switching out.▶ Selected Pokémon | Dark | 40 | 100% | |
| 26 | SwaggerA move that makes the foe confused, but also sharply raises its ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| 34 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — | |
| 43 | ThrashThe user rampages about for two to three turns, then becomes confused.▶ Random opponent | Normal | 90 | 100% | |
| 53 | Take DownA reckless, full- body charge attack that also hurts the user a little.▶ Selected Pokémon | Normal | 90 | 85% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAn attack with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon |
intimidate intimidate, anger point
intimidate, anger point intimidate, anger point, sheer force
| — |
| 85% |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fire | — | — |
| TM13 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Ice | 95 | 100% |
| TM14 | BlizzardThe foe is blasted with a blizzard. It may freeze the foe solid.▶ All opponents | Ice | 120 | 70% |
| TM15 | Hyper BeamA severely damaging attack that makes the user rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Water | — | — |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar BeamA 2-turn move that blasts the foe with absorbed energy in the 2nd turn.▶ Selected Pokémon | Grass | 120 | 100% |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Steel | 100 | 75% |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 120 | 70% |
| TM26 | EarthquakeAn earthquake that strikes all POKéMON in battle excluding the user.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Electric | 60 | — |
| TM35 | FlamethrowerThe foe is scorched with intense flames. The foe may suffer a burn.▶ Selected Pokémon | Fire | 95 | 100% |
| TM37 | SandstormA 5-turn sandstorm that damages all types except ROCK, GROUND, and STEEL.▶ Entire field | Rock | — | — |
| TM38 | Fire BlastThe foe is hit with an intense flame. It may leave the target with a burn.▶ Selected Pokémon | Fire | 120 | 85% |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s SPEED if it hits.▶ Selected Pokémon | Rock | 50 | 80% |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% |
| HM03 | SurfA big wave crashes down on the foe. Can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashAn attack that may also cut DEFENSE. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User