#0079 · Kanto #079 · firered leafgreen · gen 3
Dopey Pokémon
It is always vacantly lost in thought, but no one knows what it is thinking about. It is good at fishing with its tail.
Total: 315
Oblivious
Prevents infatuation and protects against Captivate.
Own Tempo
Prevents confusion.
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 23 (leafgreen) | Surfing | 100% | 20–40 |
| Road 6 (leafgreen) | Surfing | 100% | 20–40 |
| Safari Zone (middle) (leafgreen) | Surfing | 100% | 20–40 |
| Fuchsia City (leafgreen) | Surfing | 100% | 20–40 |
| Safari Zone (Area 2, north) (leafgreen) | Surfing | 100% | 20–40 |
| Safari Zone (Area 1, east) (leafgreen) | Surfing | 100% | 20–40 |
| Safari Zone (Area 3, west) (leafgreen) | Surfing | 100% | 20–40 |
| Viridian City (leafgreen) | Surfing | 100% | 20–40 |
| Road 25 (leafgreen) | Surfing | 100% |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges, full body, into the foe.▶ Selected Pokémon | 35 | 95% | ||
| 1 | CurseA move that works differently for the GHOST-type and all the other types.▶ Specific move | — | — | ||
| 20–40 |
| Road 22 (leafgreen) | Surfing | 100% | 20–40 |
| Celadon City (leafgreen) | Surfing | 99% | 5–40 |
| Berry Forest (leafgreen) | Surfing | 95% | 5–40 |
| Cape Brink (leafgreen) | Surfing | 95% | 5–40 |
| Cerulean Cave (1F) (leafgreen) | Surfing | 65% | 30–50 |
| Cerulean Cave (B1F) (leafgreen) | Surfing | 65% | 40–60 |
| Seafoam Islands (1F) (leafgreen) | Walking in tall grass or a cave | 55% | 26–33 |
| Seafoam Islands (B2F) (leafgreen) | Walking in tall grass or a cave | 40% | 30–32 |
| Seafoam Islands (B1F) (leafgreen) | Walking in tall grass or a cave | 40% | 29–31 |
| Four Island (leafgreen) | Surfing | 30% | 5–35 |
| Icefall Cave (entrance) (leafgreen) | Surfing | 30% | 5–35 |
| Seafoam Islands (B3F) (leafgreen) | Walking in tall grass or a cave | 20% | 30–32 |
| Seafoam Islands (B4F) (leafgreen) | Walking in tall grass or a cave | 10% | 32 |
| Road 25 (leafgreen) | Fishing with a Super Rod | 5% | 15–35 |
| Icefall Cave (entrance) (leafgreen) | Walking in tall grass or a cave | 5% | 41 |
| Water Path (leafgreen) | Walking in tall grass or a cave | 5% | 41 |
| Ruin Valley (leafgreen) | Fishing with a Super Rod | 5% | 15–35 |
| Ruin Valley (leafgreen) | Walking in tall grass or a cave | 5% | 41 |
| Road 22 (leafgreen) | Fishing with a Super Rod | 5% | 15–35 |
| Canyon Entrance (leafgreen) | Walking in tall grass or a cave | 5% | 41 |
| Road 6 (leafgreen) | Fishing with a Super Rod | 5% | 15–35 |
| 1 |
| YawnA huge yawn lulls the foe into falling asleep on the next turn.▶ Selected Pokémon |
| Normal |
| — |
| — |
| 6 | GrowlThe user growls in a cute way, making the foe lower its ATTACK stat.▶ All opponents | Normal | — | 100% |
| 13 | Water GunThe foe is struck with a lot of water expelled forcibly from the mouth.▶ Selected Pokémon | Water | 40 | 100% |
| 17 | ConfusionA weak telekinetic attack that may also leave the foe confused.▶ Selected Pokémon | Psychic | 50 | 100% |
| 24 | DisableFor a few turns, it prevents the foe from using the move it last used.▶ Selected Pokémon | Normal | — | 55% |
| 29 | HeadbuttThe user sticks its head out and rams. It may make the foe flinch.▶ Selected Pokémon | Normal | 70 | 100% |
| 36 | AmnesiaForgets about something and sharply raises SP. DEF.▶ User | Psychic | — | — |
| 40 | PsychicA strong telekinetic attack. It may also lower the foe’s SP. DEF stat.▶ Selected Pokémon | Psychic | 90 | 100% |
| 47 | Psych UpThe user hypnotizes itself into copying any stat change made by the foe.▶ Selected Pokémon | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAn attack with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM04 | Calm MindThe user focuses its mind to raise the SP. ATK and SP. DEF stats.▶ User | Psychic | — | — | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailA hailstorm lasting five turns damages all POKéMON except the ICE-type.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fire | — | — | |
| TM13 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardThe foe is blasted with a blizzard. It may freeze the foe solid.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Water | — | — | |
| TM20 | SafeguardIt protects the user’s party from all status problems for five turns.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM26 | EarthquakeAn earthquake that strikes all POKéMON in battle excluding the user.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM29 | PsychicA strong telekinetic attack. It may also lower the foe’s SP. DEF stat.▶ Selected Pokémon | Psychic | 90 | 100% | |
| TM30 | Shadow BallA shadowy blob is hurled at the foe. May also lower the foe’s SP. DEF.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerThe foe is scorched with intense flames. The foe may suffer a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| TM38 | Fire BlastThe foe is hit with an intense flame. It may leave the target with a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | Skill SwapThe user employs its psychic power to swap abilities with the foe.▶ Selected Pokémon | Psychic | — | — | |
| HM03 | SurfA big wave crashes down on the foe. Can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% | |
| HM08 | DiveThe user dives underwater on the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, Thunder WaveA weak electric shock that is sure to cause paralysis if it hits.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon
oblivious, own tempo oblivious, own tempo, regenerator
Egg moves: StompThe foe is stomped with a big foot. It may make the foe flinch.▶ Selected Pokémon, SnoreAn attack that can be used only while asleep. It may cause flinching.▶ Selected Pokémon, Belly DrumThe user maximizes its ATTACK stat at the cost of half its full HP.▶ User, Sleep TalkWhile asleep, the user randomly uses one of the moves it knows.▶ User, SafeguardIt protects the user’s party from all status problems for five turns.▶ User’s field, Future SightTwo turns after this move is used, the foe is attacked psychically.▶ Selected Pokémon, Mud SportWeakens ELECTRIC- type attacks while the user is in the battle.▶ Entire field