#0028 · Kanto #028 · firered leafgreen · gen 3
Mouse Pokémon
It is adept at attacking with the spines on its back and its sharp claws while quickly scurrying about.
Total: 450
Sand Veil
Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.
EV yield (current): +2 DEF
| Location | Method | Chance | Levels |
|---|---|---|---|
| Victory Road 2 (1F) (leafgreen) | Walking in tall grass or a cave | 5% | 44 |
| Victory Road 2 (2F) (leafgreen) | Walking in tall grass or a cave | 5% | 46 |
| Victory Road 2 (3F) (leafgreen) | Walking in tall grass or a cave | 5% | 44 |
| Road 23 (leafgreen) | Walking in tall grass or a cave | 5% | 44 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the foe.▶ Selected Pokémon | 40 | 100% | ||
| 1 | Sand AttackA lot of sand is hurled in the foe’s face, reducing its accuracy.▶ Selected Pokémon |
| — |
| 100% |
| 1 | Defense CurlThe user curls up to conceal weak spots and raise its DEFENSE stat.▶ User | Normal | — | — |
| 6 | Defense CurlThe user curls up to conceal weak spots and raise its DEFENSE stat.▶ User | Normal | — | — |
| 11 | Sand AttackA lot of sand is hurled in the foe’s face, reducing its accuracy.▶ Selected Pokémon | Ground | — | 100% |
| 17 | Poison StingThe foe is stabbed with a toxic barb, etc. It may poison the foe.▶ Selected Pokémon | Poison | 15 | 100% |
| 24 | SlashThe foe is slashed with claws, etc. It has a high critical-hit ratio.▶ Selected Pokémon | Normal | 70 | 100% |
| 33 | SwiftStar-shaped rays that never miss are fired at all foes in battle.▶ All opponents | Normal | 60 | — |
| 42 | Fury SwipesThe foe is raked with sharp claws or scythes two to five times.▶ Selected Pokémon | Normal | 18 | 80% |
| 52 | Sand TombThe foe is trapped inside a painful sandstorm for two to five turns.▶ Selected Pokémon | Ground | 15 | 70% |
| 62 | SandstormA 5-turn sandstorm that damages all types except ROCK, GROUND, and STEEL.▶ Entire field | Rock | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchAn attack that is executed last. The user flinches if hit beforehand.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fire | — | — | |
| TM15 | Hyper BeamA severely damaging attack that makes the user rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM26 | EarthquakeAn earthquake that strikes all POKéMON in battle excluding the user.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM31 | Brick BreakAn attack that also breaks any barrier like LIGHT SCREEN and REFLECT.▶ Selected Pokémon | Fighting | 75 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM37 | SandstormA 5-turn sandstorm that damages all types except ROCK, GROUND, and STEEL.▶ Entire field | Rock | — | — | |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s SPEED if it hits.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM40 | Aerial AceAn extremely fast attack against one target. It can’t be evaded.▶ Selected Pokémon | Flying | 60 | — | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM01 | CutA basic attack. It can be used to cut down thin trees and grass.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashAn attack that may also cut DEFENSE. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Swords DanceA frenetic dance of fighting. It sharply raises the ATTACK stat.▶ User, Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, CounterA retaliation move that counters any physical hit with double the damage.▶ Specific move
sand veil sand veil, sand rush