#0043 · Kanto #043 · firered leafgreen · gen 3
Weed Pokémon
Its scientific name is “Oddium Wanderus.” At night, it is said to walk nearly 1,000 feet on its two roots.
Total: 320
Chlorophyll
Doubles Speed during strong sunlight.
EV yield (current): +1 SPA
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 14 (firered) | Walking in tall grass or a cave | 35% | 22–26 |
| Road 15 (firered) | Walking in tall grass or a cave | 35% | 22–26 |
| Road 12 (firered) | Walking in tall grass or a cave | 35% | 22–26 |
| Road 13 (firered) | Walking in tall grass or a cave | 35% | 22–26 |
| Cape Brink (firered) | Walking in tall grass or a cave | 30% | 30–32 |
| Road 5 (firered) | Walking in tall grass or a cave | 25% | 13–16 |
| Road 6 (firered) | Walking in tall grass or a cave | 25% | 13–16 |
| Road 24 (firered) | Walking in tall grass or a cave | 25% | 12–14 |
| Road 25 (firered) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | AbsorbAn attack that absorbs half the damage it inflicted to restore HP.▶ Selected Pokémon | 20 | 100% | ||
| 7 | Sweet ScentAllures the foe to reduce evasiveness. It also attracts wild POKéMON.▶ All opponents |
| Walking in tall grass or a cave |
| 25% |
| 12–14 |
| Road 7 (firered) | Walking in tall grass or a cave | 20% | 19–22 |
| Bond Bridge (firered) | Walking in tall grass or a cave | 20% | 31 |
| Berry Forest (firered) | Walking in tall grass or a cave | 10% | 30 |
| Water Path (firered) | Walking in tall grass or a cave | 10% | 44 |
| — |
| 100% |
| 14 | Poison PowderA cloud of toxic dust is scattered. It may poison the foe.▶ Selected Pokémon | Poison | — | 75% |
| 16 | Stun SporeParalyzing dust is scattered wildly. It may paralyze the foe.▶ Selected Pokémon | Grass | — | 75% |
| 18 | Sleep PowderA sleep-inducing dust is scattered in high volume around a foe.▶ Selected Pokémon | Grass | — | 75% |
| 23 | AcidThe foe is sprayed with a harsh, hide- melting acid that may lower DEFENSE.▶ All opponents | Poison | 40 | 100% |
| 32 | MoonlightRestores the user’s HP. The amount of HP regained varies with the weather.▶ User | Normal | — | — |
| 39 | Petal DanceThe user attacks with petals for two to three turns, then gets confused.▶ Random opponent | Grass | 70 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM09 | Bullet SeedThe user shoots seeds at the foe. Two to five seeds are shot at once.▶ Selected Pokémon | Grass | 10 | 100% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fire | — | — | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM19 | Giga DrainA harsh attack that absorbs half the damage it inflicted to restore HP.▶ Selected Pokémon | Grass | 60 | 100% | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA 2-turn move that blasts the foe with absorbed energy in the 2nd turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombFilthy sludge is hurled at the foe. It may poison the target.▶ Selected Pokémon | Poison | 90 | 100% | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM01 | CutA basic attack. It can be used to cut down thin trees and grass.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Swords DanceA frenetic dance of fighting. It sharply raises the ATTACK stat.▶ User, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User
chlorophyll chlorophyll, run away
Egg moves: Swords DanceA frenetic dance of fighting. It sharply raises the ATTACK stat.▶ User, Razor LeafThe foe is hit with a cutting leaf. It has a high critical-hit ratio.▶ All opponents, FlailA desperate attack that becomes more powerful the less HP the user has.▶ Selected Pokémon, CharmThe foe is charmed by the user’s cute appeals, sharply cutting its ATTACK.▶ Selected Pokémon, SynthesisRestores the user’s HP. The amount of HP regained varies with the weather.▶ User, IngrainThe user lays roots that restore HP on every turn. It can’t switch out.▶ User