#0056 · Kanto #056 · firered leafgreen · gen 3
Pig Monkey Pokémon
Light and agile on its feet, and ferocious in temperament. When angered, it flies into an uncontrollable frenzy.
Total: 305
Vital Spirit
Prevents sleep.
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 22 (firered) | Walking in tall grass or a cave | 45% | 2–5 |
| Road 23 (firered) | Walking in tall grass or a cave | 30% | 32–34 |
| Rock Tunnel (B1F) (firered) | Walking in tall grass or a cave | 15% | 16–17 |
| Rock Tunnel (1F) (firered) | Walking in tall grass or a cave | 15% | 16–17 |
| Road 3 (firered) | Walking in tall grass or a cave | 10% | 7 |
| Road 4 (firered) | Walking in tall grass or a cave | 5% | 10–12 |
| Road 22 (leafgreen) | Walking in tall grass or a cave | 45% | 2–5 |
| Road 23 (leafgreen) | Walking in tall grass or a cave | 30% | 32–34 |
| Rock Tunnel (B1F) (leafgreen) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the foe.▶ Selected Pokémon | 40 | 100% | ||
| 1 | LeerThe foe is given an intimidating look that lowers its DEFENSE stat.▶ All opponents |
| Walking in tall grass or a cave |
| 15% |
| 16–17 |
| Rock Tunnel (1F) (leafgreen) | Walking in tall grass or a cave | 15% | 16–17 |
| Road 3 (leafgreen) | Walking in tall grass or a cave | 10% | 7 |
| Road 4 (leafgreen) | Walking in tall grass or a cave | 5% | 10–12 |
| — |
| 100% |
| 6 | Low KickA low, tripping kick that inflicts more damage on heavier foes.▶ Selected Pokémon | Fighting | — | 100% |
| 11 | Karate ChopThe foe is attacked with a sharp chop. It has a high critical-hit ratio.▶ Selected Pokémon | Fighting | 50 | 100% |
| 16 | Fury SwipesThe foe is raked with sharp claws or scythes two to five times.▶ Selected Pokémon | Normal | 18 | 80% |
| 21 | Focus EnergyThe user takes a deep breath and focuses to raise its critical-hit ratio.▶ User | Normal | — | — |
| 26 | Seismic TossA gravity-fed throw that causes damage matching the user’s level.▶ Selected Pokémon | Fighting | — | 100% |
| 31 | Cross ChopThe foe is hit with double chops. It has a high critical-hit ratio.▶ Selected Pokémon | Fighting | 100 | 80% |
| 36 | SwaggerA move that makes the foe confused, but also sharply raises its ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| 41 | ScreechAn ear-splitting screech is emitted to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% |
| 46 | ThrashThe user rampages about for two to three turns, then becomes confused.▶ Random opponent | Normal | 90 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchAn attack that is executed last. The user flinches if hit beforehand.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Bulk UpThe user bulks up its body to boost both its ATTACK and DEFENSE stats.▶ User | Fighting | — | — | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fire | — | — | |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves.▶ Selected Pokémon | Dark | — | 100% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM26 | EarthquakeAn earthquake that strikes all POKéMON in battle excluding the user.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM31 | Brick BreakAn attack that also breaks any barrier like LIGHT SCREEN and REFLECT.▶ Selected Pokémon | Fighting | 75 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s SPEED if it hits.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM40 | Aerial AceAn extremely fast attack against one target. It can’t be evaded.▶ Selected Pokémon | Flying | 60 | — | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM50 | OverheatAn intense attack that also sharply reduces the user’s SP. ATK stat.▶ Selected Pokémon | Fire | 140 | 90% | |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashAn attack that may also cut DEFENSE. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Mega PunchThe foe is slugged by a punch thrown with muscle-packed power.▶ Selected Pokémon, Mega KickThe foe is attacked by a kick fired with muscle-packed power.▶ Selected Pokémon, Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon
vital spirit vital spirit, anger point
vital spirit, anger point vital spirit, anger point, defiant
Egg moves: CounterA retaliation move that counters any physical hit with double the damage.▶ Specific move, MeditateThe user meditates to awaken its power and raise its ATTACK stat.▶ User, Rock SlideLarge boulders are hurled at the foe. It may make the foe flinch.▶ All opponents, ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon, ForesightCompletely negates the foe’s efforts to heighten its ability to evade.▶ Selected Pokémon, Beat UpAll party POKéMON join in the attack. The more allies, the more damage.▶ Selected Pokémon, Smelling SaltsDoubly effective on a paralyzed foe, but it also cures the foe’s paralysis.▶ Selected Pokémon, RevengeAn attack move that gains in intensity if the target has hurt the user.▶ Selected Pokémon