#0318 · firered leafgreen · gen 3
Savage Pokémon
It lives in massive rivers that course through jungles. It swarms prey that enter its territory.
Total: 305
Rough Skin
Damages attacking Pokémon for 1/8 their max HP on contact.
EV yield (current): +1 ATK
rough skin rough skin, speed boost
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | LeerThe foe is given an intimidating look that lowers its DEFENSE stat.▶ All opponents | Normal | — | 100% | |
| 1 | BiteThe user bites with vicious fangs. It may make the foe flinch.▶ Selected Pokémon | Dark | 60 | 100% | |
| 7 | RageAn attack that becomes stronger each time the user is hit in battle.▶ Selected Pokémon | Normal | 20 | 100% | |
| 13 | Focus EnergyThe user takes a deep breath and focuses to raise its critical-hit ratio.▶ User | Normal | — | — | |
| 16 | Scary FaceFrightens the foe with a scary face to sharply reduce its SPEED.▶ Selected Pokémon | Normal | — | 90% | |
| 22 | CrunchThe foe is crunched with sharp fangs. It may lower the foe’s SP. DEF.▶ Selected Pokémon | Dark | 80 | 100% | |
| 28 | ScreechAn ear-splitting screech is emitted to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 31 | Take DownA reckless, full- body charge attack that also hurts the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 37 | SwaggerA move that makes the foe confused, but also sharply raises its ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| 43 | AgilityThe user relaxes and lightens its body to sharply boost its SPEED.▶ User | Psychic | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAn attack with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailA hailstorm lasting five turns damages all POKéMON except the ICE-type.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves.▶ Selected Pokémon | Dark | — | 100% | |
| TM13 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardThe foe is blasted with a blizzard. It may freeze the foe solid.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM41 | TormentIt enrages the foe, making it incapable of using the same move successively.▶ Selected Pokémon | Dark | — | 100% | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM03 | SurfA big wave crashes down on the foe. Can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% | |
| HM07 | WaterfallA powerful charge attack. It can also be used to climb a waterfall.▶ Selected Pokémon | Water | 80 | 100% | |
| HM08 | DiveThe user dives underwater on the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User
Egg moves: ThrashThe user rampages about for two to three turns, then becomes confused.▶ Random opponent, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, Hydro PumpA high volume of water is blasted at the foe under great pressure.▶ Selected Pokémon