#0340 · Original Hoenn #128 · emerald · gen 3
Whiskers Pokémon
Mysteriously, it can foretell earthquakes. In the daytime, it sleeps in mud at the bottom of a pond. When it awakens, it continually feeds throughout the night.
Total: 468
Oblivious
Prevents infatuation and protects against Captivate.
EV yield (current): +2 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Victory Road (B2F) (emerald) | Fishing with a Super Rod | 20% | 30–45 |
| Meteor Falls (back/small room) (emerald) | Fishing with a Super Rod | 20% | 30–45 |
| Meteor Falls (back) (emerald) | Fishing with a Super Rod | 20% | 30–45 |
| Meteor Falls (B1F) (emerald) | Fishing with a Super Rod | 20% | 30–45 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon | 20 | 100% | ||
| 1 | Mud SportCovers the user in mud to raise electrical resistance.▶ Entire field |
| — |
| — |
| 1 | TickleMakes the foe laugh to lower ATTACK and DEFENSE.▶ Selected Pokémon | Normal | — | 100% |
| 1 | Water SportThe user becomes soaked to raise resistance to fire.▶ Entire field | Water | — | — |
| 6 | Mud SportCovers the user in mud to raise electrical resistance.▶ Entire field | Ground | — | — |
| 6 | Water SportThe user becomes soaked to raise resistance to fire.▶ Entire field | Water | — | — |
| 11 | Water GunSquirts water to attack the foe.▶ Selected Pokémon | Water | 40 | 100% |
| 16 | MagnitudeA ground-shaking attack of random intensity.▶ All other Pokémon | Ground | — | 100% |
| 21 | AmnesiaForgets about something and sharply raises SP. DEF.▶ User | Psychic | — | — |
| 26 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| 26 | SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| 36 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% |
| 46 | Future SightHeightens inner power to strike 2 turns later.▶ Selected Pokémon | Psychic | 80 | 90% |
| 56 | FissureA one-hit KO move that drops the foe in a fissure.▶ Selected Pokémon | Ground | — | 30% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Rock | — | — | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% | |
| HM07 | WaterfallCharges the foe with speed to climb waterfalls.▶ Selected Pokémon | Water | 80 | 100% | |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User
oblivious oblivious, anticipation
oblivious, anticipation oblivious, anticipation, hydration