#0321 · Original Hoenn #100 · emerald · gen 3
Float Whale Pokémon
It breathes through nostrils that it raises above the sea. By inhaling to its maximum capacity, a WAILORD can dive close to 10,000 feet beneath the waves.
Total: 500
Water Veil
Prevents burns.
Oblivious
Prevents infatuation and protects against Captivate.
EV yield (current): +2 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 129 (emerald) | Surfing | 1% | 25–30 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | GrowlGrowls cutely to reduce the foe’s ATTACK.▶ All opponents | — | 100% | ||
| 1 | Water GunSquirts water to attack the foe.▶ Selected Pokémon |
| 40 |
| 100% |
| 1 | SplashIt’s just a splash... Has no effect whatsoever.▶ User | Normal | — | — |
| 1 | RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon | Rock | 30 | 90% |
| 5 | GrowlGrowls cutely to reduce the foe’s ATTACK.▶ All opponents | Normal | — | 100% |
| 10 | Water GunSquirts water to attack the foe.▶ Selected Pokémon | Water | 40 | 100% |
| 14 | RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon | Rock | 30 | 90% |
| 19 | WhirlpoolTraps and hurts the foe in a whirlpool for 2 to 5 turns.▶ Selected Pokémon | Water | 15 | 70% |
| 23 | AstonishAn attack that may shock the foe into flinching.▶ Selected Pokémon | Ghost | 30 | 100% |
| 28 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% |
| 32 | MistCreates a mist that stops reduction of abilities.▶ User’s field | Ice | — | — |
| 37 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| 44 | Water SpoutInflicts more damage if the user’s HP is high.▶ All opponents | Water | 150 | 100% |
| 52 | AmnesiaForgets about something and sharply raises SP. DEF.▶ User | Psychic | — | — |
| 59 | Hydro PumpBlasts water at high power to strike the foe.▶ Selected Pokémon | Water | 120 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM05 | RoarMakes the foe flee to end the battle.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% | |
| HM07 | WaterfallCharges the foe with speed to climb waterfalls.▶ Selected Pokémon | Water | 80 | 100% | |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User
water veil, oblivious water veil, oblivious, pressure