#0315 · Original Hoenn #094 · emerald · gen 3
Thorn Pokémon
A ROSELIA that drinks nutritionally rich springwater blooms with lovely flowers. The fragrance of its flowers has the effect of making its foes careless.
Total: 400
Natural Cure
Cures any major status ailment upon switching out.
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
EV yield (current): +2 SPA
Does not evolve in this game
natural cure, poison point natural cure, poison point, leaf guard
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | AbsorbAn attack that absorbs half the damage inflicted.▶ Selected Pokémon | Grass | 20 | 100% | |
| 5 | GrowthForces the body to grow and heightens SP. ATK.▶ User | Normal | — | — | |
| 9 | Poison StingA toxic attack with barbs, etc., that may poison.▶ Selected Pokémon | Poison | 15 | 100% | |
| 13 | Stun SporeScatters a powder that may paralyze the foe.▶ Selected Pokémon | Grass | — | 75% | |
| 17 | Mega DrainAn attack that absorbs half the damage inflicted.▶ Selected Pokémon | Grass | 40 | 100% | |
| 21 | Leech SeedPlants a seed on the foe to steal HP on every turn.▶ Selected Pokémon | Grass | — | 90% | |
| 25 | Magical LeafAttacks with a strange leaf that cannot be evaded.▶ Selected Pokémon | Grass | 60 | — | |
| 29 | Grass WhistleLulls the foe into sleep with a pleasant melody.▶ Selected Pokémon | Grass | — | 55% | |
| 33 | Giga DrainAn attack that steals half the damage inflicted.▶ Selected Pokémon | Grass | 60 | 100% | |
| 37 | Sweet ScentAllures the foe to reduce evasiveness.▶ All opponents | Normal | — | 100% | |
| 41 | IngrainLays roots that restore HP. The user can’t switch out.▶ User | Grass | — | — | |
| 45 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| 49 | Petal DanceA rampage of 2 to 3 turns that confuses the user.▶ Random opponent | Grass | 70 | 100% | |
| 53 | AromatherapyHeals all status problems with a soothing scent.▶ User and allies | Grass | — | — | |
| 57 | SynthesisRestores HP. The amount varies with the weather.▶ User | Grass | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM09 | Bullet SeedShoots 2 to 5 seeds in a row to strike the foe.▶ Selected Pokémon | Grass | 10 | 100% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM19 | Giga DrainAn attack that steals half the damage inflicted.▶ Selected Pokémon | Grass | 60 | 100% | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamAbsorbs light in one turn, then attacks next turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM30 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombSludge is hurled to inflict damage. May also poison.▶ Selected Pokémon | Poison | 90 | 100% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM01 | CutCuts the foe with sharp scythes, claws, etc.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Swords DanceA fighting dance that sharply raises ATTACK.▶ User, Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, SwiftSprays star-shaped rays that never miss.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Fury CutterAn attack that intensifies on each successive hit.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User, Psych UpCopies the foe’s effect(s) and gives to the user.▶ Selected Pokémon
Egg moves: Pin MissileSharp pins are fired to strike 2 to 5 times.▶ Selected Pokémon, Cotton SporeSpores cling to the foe, sharply reducing SPEED.▶ All opponents, SpikesSets spikes that hurt a foe switching in.▶ Opponent’s field, SynthesisRestores HP. The amount varies with the weather.▶ User