#0377 · Original Hoenn #193 · emerald · gen 3
Rock Peak Pokémon
A POKéMON that is made entirely of rocks and boulders. If parts of its body chip off in battle, REGIROCK repairs itself by adding new rocks.
Total: 580
Clear Body
Prevents stats from being lowered by other Pokémon.
EV yield (current): +3 DEF
Does not evolve in this game
| Location | Method | Chance | Levels |
|---|---|---|---|
| Desert Ruins (emerald) | Static encounter | 100% | 40 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ExplosionInflicts severe damage but makes the user faint.▶ All other Pokémon | Normal | 250 | 100% | |
| 9 | Rock ThrowThrows small rocks to strike the foe.▶ Selected Pokémon | Rock | 50 | 90% | |
| 17 | CurseA move that functions differently for GHOSTS.▶ Specific move | — | — | ||
| 25 | SuperpowerBoosts strength sharply, but lowers abilities.▶ Selected Pokémon | Fighting | 120 | 100% | |
| 33 | Ancient PowerAn attack that may raise all stats.▶ Selected Pokémon | Rock | 60 | 100% | |
| 41 | Iron DefenseHardens the body’s surface to sharply raise DEFENSE.▶ User | Steel | — | — | |
| 49 | Zap CannonPowerful and sure to cause paralysis, but inaccurate.▶ Selected Pokémon | Electric | 100 | 50% | |
| 57 | Lock-OnLocks on to the foe to ensure the next move hits.▶ Selected Pokémon | Normal | — | — | |
| 65 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison |
clear body clear body, sturdy
| — |
| 85% |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM20 | SafeguardA mystical force prevents all status problems.▶ User’s field | Normal | — | — |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Electric | 95 | 100% |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Electric | 60 | — |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Rock | — | — |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Mega PunchA strong punch thrown with incredible power.▶ Selected Pokémon, Fire PunchA fiery punch that may burn the foe.▶ Selected Pokémon, Ice PunchAn icy punch that may freeze the foe.▶ Selected Pokémon, Thunder PunchAn electrified punch that may paralyze the foe.▶ Selected Pokémon, Mega KickAn extremely powerful kick with intense force.▶ Selected Pokémon, Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, CounterRetaliates any physical hit with double the power.▶ Specific move, Seismic TossInflicts damage identical to the user’s level.▶ Selected Pokémon, Thunder WaveA weak jolt of electricity that paralyzes the foe.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User, ExplosionInflicts severe damage but makes the user faint.▶ All other Pokémon, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User, Dynamic PunchPowerful and sure to cause confusion, but inaccurate.▶ Selected Pokémon, Psych UpCopies the foe’s effect(s) and gives to the user.▶ Selected Pokémon