#0026 · Original Hoenn #157 · emerald · gen 3
Mouse Pokémon
If it stores too much electricity, its behavior turns aggressive. To avoid this, it occasionally discharges excess energy and calms itself down.
Total: 475
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
EV yield (current): +3 SPE
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tail WhipWags the tail to lower the foe’s DEFENSE.▶ All opponents | — | 100% | ||
| 1 | Thunder ShockAn electrical attack that may paralyze the foe.▶ Selected Pokémon |
| 40 |
| 100% |
| 1 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Electric | 95 | 100% |
| 1 | Quick AttackAn extremely fast attack that always strikes first.▶ Selected Pokémon | Normal | 40 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psychic | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Fighting | 75 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Electric | 60 | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Mega PunchA strong punch thrown with incredible power.▶ Selected Pokémon, Thunder PunchAn electrified punch that may paralyze the foe.▶ Selected Pokémon, Mega KickAn extremely powerful kick with intense force.▶ Selected Pokémon, Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon
static static, lightning rod
Speed 100→110