#0195 · emerald · gen 3
Water Fish Pokémon
A QUAGSIRE hunts by leaving its mouth wide open in water and waiting for its prey to blunder in. Because it doesn’t move, it does not get very hungry.
Total: 430
Damp
Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
Water Absorb
Absorbs Water moves, healing for 1/4 max HP.
EV yield (current): +2 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Safari Zone (expansion south) (emerald) | Surfing | 1% | 35–40 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tail WhipWags the tail to lower the foe’s DEFENSE.▶ All opponents | Normal | — | 100% | |
| 1 | Water GunSquirts water to attack the foe.▶ Selected Pokémon | Water | 40 | 100% | |
| 11 | SlamSlams the foe with a long tail, vine, etc.▶ Selected Pokémon | Normal | 80 | 75% | |
| 16 | Mud ShotHurls mud at the foe and reduces SPEED.▶ Selected Pokémon | Ground | 55 | 95% | |
| 23 | AmnesiaForgets about something and sharply raises SP. DEF.▶ User | Psychic | — | — | |
| 35 | YawnLulls the foe into yawning, then sleeping next turn.▶ Selected Pokémon | Normal | — | — | |
| 42 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| 49 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| 61 | MistCreates a mist that stops reduction of abilities.▶ User’s field | Ice | — | — | |
| 61 | HazeCreates a black haze that eliminates all stat changes.▶ Entire field | Ice | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water |
damp, water absorb damp, water absorb, unaware
| 60 |
| 100% |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM36 | Sludge BombSludge is hurled to inflict damage. May also poison.▶ Selected Pokémon | Poison | 90 | 100% |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Rock | — | — |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
| HM07 | WaterfallCharges the foe with speed to climb waterfalls.▶ Selected Pokémon | Water | 80 | 100% |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Mega PunchA strong punch thrown with incredible power.▶ Selected Pokémon, Ice PunchAn icy punch that may freeze the foe.▶ Selected Pokémon, Mega KickAn extremely powerful kick with intense force.▶ Selected Pokémon, Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, CounterRetaliates any physical hit with double the power.▶ Specific move, Seismic TossInflicts damage identical to the user’s level.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User, Dynamic PunchPowerful and sure to cause confusion, but inaccurate.▶ Selected Pokémon