#0279 · Original Hoenn #028 · emerald · gen 3
Water Bird Pokémon
It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak.
Total: 430
Keen Eye
Prevents accuracy from being lowered.
EV yield (current): +2 DEF
| Location | Method | Chance | Levels |
|---|---|---|---|
| Ever Grande City (emerald) | Surfing | 5% | 25–30 |
| Road 104 (emerald) | Surfing | 5% | 25–30 |
| Road 105 (emerald) | Surfing | 5% | 25–30 |
| Road 110 (emerald) | Surfing | 5% | 25–30 |
| Road 118 (emerald) | Surfing | 5% | 25–30 |
| Road 124 (emerald) | Surfing | 5% | 25–30 |
| Road 126 (emerald) | Surfing | 5% | 25–30 |
| Road 106 (emerald) | Surfing | 5% | 25–30 |
| Road 107 (emerald) | Surfing | 5% | 25–30 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Wing AttackStrikes the foe with wings spread wide.▶ Selected Pokémon | 60 | 100% | ||
| 1 | GrowlGrowls cutely to reduce the foe’s ATTACK.▶ All opponents |
| Road 108 (emerald) |
| Surfing |
| 5% |
| 25–30 |
| Road 109 (emerald) | Surfing | 5% | 25–30 |
| Road 115 (emerald) | Surfing | 5% | 25–30 |
| Road 119 (emerald) | Surfing | 5% | 25–30 |
| Road 121 (emerald) | Surfing | 5% | 25–30 |
| Road 122 (emerald) | Surfing | 5% | 25–30 |
| Road 123 (emerald) | Surfing | 5% | 25–30 |
| Road 125 (emerald) | Surfing | 5% | 25–30 |
| Road 127 (emerald) | Surfing | 5% | 25–30 |
| Road 128 (emerald) | Surfing | 5% | 25–30 |
| Road 103 (emerald) | Surfing | 5% | 25–30 |
| Road 130 (emerald) | Surfing | 5% | 25–30 |
| Road 131 (emerald) | Surfing | 5% | 25–30 |
| Road 132 (emerald) | Surfing | 5% | 25–30 |
| Road 133 (emerald) | Surfing | 5% | 25–30 |
| Road 134 (emerald) | Surfing | 5% | 25–30 |
| Lilycove City (emerald) | Surfing | 5% | 25–30 |
| Dewford Town (emerald) | Surfing | 5% | 25–30 |
| Slateport City (emerald) | Surfing | 5% | 25–30 |
| Mossdeep City (emerald) | Surfing | 5% | 25–30 |
| Pacifidlog Town (emerald) | Surfing | 5% | 25–30 |
| — |
| 100% |
| 1 | Water GunSquirts water to attack the foe.▶ Selected Pokémon | Water | 40 | 100% |
| 1 | Water SportThe user becomes soaked to raise resistance to fire.▶ Entire field | Water | — | — |
| 3 | Water GunSquirts water to attack the foe.▶ Selected Pokémon | Water | 40 | 100% |
| 7 | SupersonicEmits bizarre sound waves that may confuse the foe.▶ Selected Pokémon | Normal | — | 55% |
| 13 | Wing AttackStrikes the foe with wings spread wide.▶ Selected Pokémon | Flying | 60 | 100% |
| 21 | MistCreates a mist that stops reduction of abilities.▶ User’s field | Ice | — | — |
| 25 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| 33 | StockpileCharges up power for up to 3 turns.▶ User | Normal | — | — |
| 33 | SwallowAbsorbs stockpiled power and restores HP.▶ User | Normal | — | — |
| 47 | Spit UpReleases stockpiled power (the more the better).▶ Selected Pokémon | Normal | — | 100% |
| 61 | Hydro PumpBlasts water at high power to strike the foe.▶ Selected Pokémon | Water | 120 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Electric | 60 | — | |
| TM40 | Aerial AceAn extremely speedy and unavoidable attack.▶ Selected Pokémon | Flying | 60 | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM47 | Steel WingStrikes the foe with hard wings spread wide.▶ Selected Pokémon | Steel | 70 | 90% | |
| HM02 | FlyFlies up on the first turn, then strikes the next turn.▶ Selected Pokémon | Flying | 70 | 95% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% |
Tutor: Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, SwiftSprays star-shaped rays that never miss.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User
keen eye keen eye, rain dish
Sp.Atk 85→95
keen eye, rain dish keen eye, drizzle, rain dish