#0139 · emerald · gen 3
Spiral Pokémon
An OMASTAR uses its tentacles to capture its prey. It is believed to have become extinct because its shell grew too large, making its movements slow and ponderous.
Total: 495
Swift Swim
Doubles Speed during rain.
Shell Armor
Protects against critical hits.
EV yield (current): +2 DEF
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | BiteBites with vicious fangs. May cause flinching.▶ Selected Pokémon | Dark | 60 | 100% | |
| 1 | WithdrawWithdraws the body into its hard shell to raise DEFENSE.▶ User | Water | — | — | |
| 1 | ConstrictConstricts to inflict pain. May lower SPEED.▶ Selected Pokémon | Normal | 10 | 100% | |
| 13 | BiteBites with vicious fangs. May cause flinching.▶ Selected Pokémon | Dark | 60 | 100% | |
| 19 | Water GunSquirts water to attack the foe.▶ Selected Pokémon | Water | 40 | 100% | |
| 25 | Mud ShotHurls mud at the foe and reduces SPEED.▶ Selected Pokémon | Ground | 55 | 95% | |
| 31 | LeerFrightens the foe with a leer to lower DEFENSE.▶ All opponents | Normal | — | 100% | |
| 37 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| 40 | Spike CannonLaunches sharp spikes that strike 2 to 5 times.▶ Selected Pokémon | Normal | 20 | 100% | |
| 46 | TickleMakes the foe laugh to lower ATTACK and DEFENSE.▶ Selected Pokémon | Normal | — | 100% | |
| 55 | Ancient PowerAn attack that may raise all stats.▶ Selected Pokémon | Rock | 60 | 100% | |
| 65 | Hydro PumpBlasts water at high power to strike the foe.▶ Selected Pokémon | Water | 120 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison |
swift swim, shell armor swift swim, shell armor, weak armor
| — |
| 85% |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Rock | — | — |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Dark | 40 | 100% |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
| HM07 | WaterfallCharges the foe with speed to climb waterfalls.▶ Selected Pokémon | Water | 80 | 100% |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, Seismic TossInflicts damage identical to the user’s level.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Icy WindA chilling attack that lowers the foe’s SPEED.▶ All opponents, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User