#0205 · emerald · gen 3
Bagworm Pokémon
It keeps itself inside its steel shell. The shell is opened when it is catching prey, but it is so quick that the shell’s inside cannot be seen.
Total: 465
Sturdy
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
EV yield (current): +2 DEF
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | 35 | 95% | ||
| 1 | Self-DestructInflicts severe damage but makes the user faint.▶ All other Pokémon |
| 200 |
| 100% |
| 1 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| 8 | Self-DestructInflicts severe damage but makes the user faint.▶ All other Pokémon | Normal | 200 | 100% |
| 15 | Take DownA reckless charge attack that also hurts the user.▶ Selected Pokémon | Normal | 90 | 85% |
| 22 | Rapid SpinSpins the body at high speed to strike the foe.▶ Selected Pokémon | Normal | 20 | 100% |
| 29 | BideEndures attack for 2 turns to retaliate double.▶ User | Normal | — | — |
| 39 | ExplosionInflicts severe damage but makes the user faint.▶ All other Pokémon | Normal | 250 | 100% |
| 49 | SpikesSets spikes that hurt a foe switching in.▶ Opponent’s field | Ground | — | — |
| 59 | Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psychic | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM19 | Giga DrainAn attack that steals half the damage inflicted.▶ Selected Pokémon | Grass | 60 | 100% | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamAbsorbs light in one turn, then attacks next turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM33 | ReflectCreates a wall of light that weakens physical attacks.▶ User’s field | Psychic | — | — | |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Rock | — | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, CounterRetaliates any physical hit with double the power.▶ Specific move, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon
sturdy sturdy, overcoat