#0349 · Original Hoenn #140 · emerald · gen 3
Fish Pokémon
FEEBAS live in ponds that are heavily infested with weeds. Because of its hopelessly shabby appearance, it seems as if few TRAINERS raise it.
Total: 200
Swift Swim
Doubles Speed during rain.
EV yield (current): +1 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 119 (emerald) | Fishing in a Feebas Tile | 50% | 20–25 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | SplashIt’s just a splash... Has no effect whatsoever.▶ User | — | — | ||
| 15 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon |
| 35 |
| 95% |
| 30 | FlailInflicts more damage when the user’s HP is down.▶ Selected Pokémon | Normal | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% | |
| HM07 | WaterfallCharges the foe with speed to climb waterfalls.▶ Selected Pokémon | Water | 80 | 100% | |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, SwiftSprays star-shaped rays that never miss.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User
swift swim swift swim, adaptability
swift swim, adaptability swift swim, oblivious, adaptability
Egg moves: HypnosisA hypnotizing move that may induce sleep.▶ Selected Pokémon, Confuse RayA sinister ray that confuses the foe.▶ Selected Pokémon, Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field, Dragon BreathStrikes the foe with an incredible blast of breath.▶ Selected Pokémon, Mirror CoatCounters the foe’s special attack at double the power.▶ Specific move, Mud SportCovers the user in mud to raise electrical resistance.▶ Entire field