#0206 · emerald · gen 3
Land Snake Pokémon
Its drill-tipped tail is used to burrow into the ground backwards. This POKéMON is known to make its nest in complex shapes deep under the ground.
Total: 415
Serene Grace
Doubles the chance of moves' extra effects occurring.
Run Away
Ensures success fleeing from wild battles.
EV yield (current): +1 HP
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | RageRaises the user’s ATTACK every time it is hit.▶ Selected Pokémon | 20 | 100% | ||
| 4 | Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User |
| — |
| — |
| 11 | YawnLulls the foe into yawning, then sleeping next turn.▶ Selected Pokémon | Normal | — | — |
| 14 | GlareIntimidates and frightens the foe into paralysis.▶ Selected Pokémon | Normal | — | 75% |
| 21 | SpiteSpitefully cuts the PP of the foe’s last move.▶ Selected Pokémon | Ghost | — | 100% |
| 24 | PursuitInflicts bad damage if used on a foe switching out.▶ Selected Pokémon | Dark | 40 | 100% |
| 31 | ScreechEmits a screech to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% |
| 34 | Take DownA reckless charge attack that also hurts the user.▶ Selected Pokémon | Normal | 90 | 85% |
| 41 | EndeavorGains power if the user’s HP is lower than the foe’s HP.▶ Selected Pokémon | Normal | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM04 | Calm MindRaises SP. ATK and SP. DEF by focusing the mind.▶ User | Psychic | — | — | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamAbsorbs light in one turn, then attacks next turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM30 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Electric | 60 | — | |
| TM35 | FlamethrowerA powerful fire attack that may inflict a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| TM38 | Fire BlastIncinerates everything it strikes. May cause a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, CounterRetaliates any physical hit with double the power.▶ Specific move, Thunder WaveA weak jolt of electricity that paralyzes the foe.▶ Selected Pokémon
Does not evolve in this game
serene grace, run away serene grace, run away, rattled
Egg moves: HeadbuttA ramming attack that may cause flinching.▶ Selected Pokémon, BiteBites with vicious fangs. May cause flinching.▶ Selected Pokémon, BideEndures attack for 2 turns to retaliate double.▶ User, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, CurseA move that functions differently for GHOSTS.▶ Specific move, Ancient PowerAn attack that may raise all stats.▶ Selected Pokémon, AstonishAn attack that may shock the foe into flinching.▶ Selected Pokémon