#0354 · Original Hoenn #147 · emerald · gen 3
Marionette Pokémon
An abandoned plush doll became this POKéMON. They are said to live in garbage dumps and wander about in search of the children that threw them away.
Total: 455
Insomnia
Prevents sleep.
EV yield (current): +2 ATK
insomnia insomnia, frisk
insomnia, frisk insomnia, frisk, cursed body
| Location | Method | Chance | Levels |
|---|---|---|---|
| Sky Pillar (1F) (emerald) | Walking in tall grass or a cave | 15% | 37–38 |
| Sky Pillar (3F) (emerald) | Walking in tall grass or a cave | 15% | 37–38 |
| Sky Pillar (5F) (emerald) | Walking in tall grass or a cave | 15% | 37–38 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Night ShadeInflicts damage identical to the user’s level.▶ Selected Pokémon | Ghost | — | 100% | |
| 1 | ScreechEmits a screech to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 1 | CurseA move that functions differently for GHOSTS.▶ Specific move | — | — | ||
| 1 | Knock OffKnocks down the foe’s held item to prevent its use.▶ Selected Pokémon | Dark | 20 | 100% | |
| 8 | ScreechEmits a screech to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 13 | Night ShadeInflicts damage identical to the user’s level.▶ Selected Pokémon | Ghost | — | 100% | |
| 20 | CurseA move that functions differently for GHOSTS.▶ Specific move | — | — | ||
| 25 | SpiteSpitefully cuts the PP of the foe’s last move.▶ Selected Pokémon | Ghost | — | 100% | |
| 32 | Will-O-WispInflicts a burn on the foe with intense fire.▶ Selected Pokémon | Fire | — | 75% | |
| 39 | Feint AttackDraws the foe close, then strikes without fail.▶ Selected Pokémon | Dark | 60 | — | |
| 48 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Ghost | 80 | 100% | |
| 55 | SnatchSteals the effects of the move the target uses next.▶ User | Dark | — | — | |
| 64 | GrudgeIf the user faints, deletes all PP of foe’s last move.▶ User | Ghost | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM04 | Calm MindRaises SP. ATK and SP. DEF by focusing the mind.▶ User | Psychic | — | — | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM12 | TauntTaunts the foe into only using attack moves.▶ Selected Pokémon | Dark | — | 100% | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicA powerful psychic attack that may lower SP. DEF.▶ Selected Pokémon | Psychic | 90 | 100% | |
| TM30 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Electric | 60 | — | |
| TM41 | TormentTorments the foe and stops successive use of a move.▶ Selected Pokémon | Dark | — | 100% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM48 | Skill SwapThe user swaps special abilities with the target.▶ Selected Pokémon | Psychic | — | — | |
| TM49 | SnatchSteals the effects of the move the target uses next.▶ User | Dark | — | — | |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, Thunder WaveA weak jolt of electricity that paralyzes the foe.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, MetronomeWaggles a finger to use any POKéMON move at random.▶ User, Dream EaterTakes one half the damage inflicted on a sleeping foe.▶ Selected Pokémon, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, Icy WindA chilling attack that lowers the foe’s SPEED.▶ All opponents, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User, Psych UpCopies the foe’s effect(s) and gives to the user.▶ Selected Pokémon