#0077 · Original Sinnoh #090 · diamond pearl · gen 4
Fire Horse Pokémon
About an hour after birth, its fiery mane and tail grow out, giving it an impressive appearance.
Total: 410
Run Away
Ensures success fleeing from wild battles.
Flash Fire
Protects against Fire moves. Once one has been blocked, the Pokémon's own Fire moves inflict 1.5× damage until it leaves battle.
EV yield (current): +1 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 210 (south, towards Solaceon Town) (diamond) | Walking in tall grass or a cave | 30% | 18–20 |
| Road 206 (diamond) | Walking in tall grass or a cave | 20% | 14–15 |
| Road 206 (diamond) | Walking in tall grass or a cave | 20% | 14 |
| Road 215 (diamond) | Walking in tall grass or a cave | 20% | 21–22 |
| Road 215 (diamond) | Walking in tall grass or a cave | 20% | 21 |
| Road 214 (diamond) | Walking in tall grass or a cave | 20% | 23 |
| Road 210 (south, towards Solaceon Town) (diamond) | Walking in tall grass or a cave | 20% | 18 |
| Road 206 (diamond) | Walking in tall grass or a cave | 10% | 15 |
| Road 211 (west, towards Eterna City) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | 35 | 95% | ||
| 7 | GrowlThe user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered.▶ All opponents |
| Walking in tall grass or a cave |
| 10% |
| 13 |
| Road 211 (east, towards Celestic Town) (diamond) | Walking in tall grass or a cave | 10% | 26 |
| Road 211 (east, towards Celestic Town) (diamond) | Walking in tall grass or a cave | 10% | 26 |
| Road 214 (diamond) | Walking in tall grass or a cave | 10% | 23 |
| Road 214 (diamond) | Walking in tall grass or a cave | 10% | 23 |
| Road 215 (diamond) | Walking in tall grass or a cave | 10% | 22 |
| Road 214 (diamond) | Walking in tall grass or a cave | 5% | 24 |
| Road 211 (east, towards Celestic Town) (diamond) | Walking in tall grass or a cave | 4% | 27 |
| Road 211 (east, towards Celestic Town) (diamond) | Walking in tall grass or a cave | 4% | 27 |
| Road 211 (east, towards Celestic Town) (diamond) | Walking in tall grass or a cave | 4% | 27 |
| Road 211 (east, towards Celestic Town) (diamond) | Walking in tall grass or a cave | 4% | 27 |
| Road 206 (diamond) | Walking in tall grass or a cave | 4% | 15 |
| Road 211 (east, towards Celestic Town) (diamond) | Walking in tall grass or a cave | 4% | 27 |
| Road 206 (diamond) | Walking in tall grass or a cave | 4% | 15 |
| Road 206 (diamond) | Walking in tall grass or a cave | 4% | 15 |
| Road 206 (diamond) | Walking in tall grass or a cave | 4% | 15 |
| Road 206 (diamond) | Walking in tall grass or a cave | 4% | 15 |
| Road 206 (diamond) | Walking in tall grass or a cave | 1% | 16 |
| Road 211 (east, towards Celestic Town) (diamond) | Walking in tall grass or a cave | 1% | 28 |
| Road 210 (south, towards Solaceon Town) (pearl) | Walking in tall grass or a cave | 30% | 18–20 |
| Road 215 (pearl) | Walking in tall grass or a cave | 20% | 21–22 |
| Road 206 (pearl) | Walking in tall grass or a cave | 20% | 14 |
| — |
| 100% |
| 10 | Tail WhipThe user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered.▶ All opponents | Normal | — | 100% |
| 16 | EmberThe foe is attacked with small flames. The target may also be left with a burn.▶ Selected Pokémon | Fire | 40 | 100% |
| 19 | StompThe foe is stomped with a big foot. It may also make the target flinch.▶ Selected Pokémon | Normal | 65 | 100% |
| 25 | Fire SpinThe foe becomes trapped within a fierce vortex of fire that rages for two to five turns.▶ Selected Pokémon | Fire | 15 | 70% |
| 28 | Take DownA reckless, full-body charge attack for slamming into the foe. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% |
| 34 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psychic | — | — |
| 38 | Fire BlastThe foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.▶ Selected Pokémon | Fire | 120 | 85% |
| 44 | BounceThe user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe.▶ Selected Pokémon | Flying | 85 | 85% |
| 48 | Flare BlitzThe user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.▶ Selected Pokémon | Fire | 120 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerThe foe is scorched with an intense blast of fire. The target may also be left with a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| TM38 | Fire BlastThe foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM50 | OverheatThe user attacks the foe at full power. The attack’s recoil sharply reduces the user’s Sp. Atk stat.▶ Selected Pokémon | Fire | 140 | 90% | |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM61 | Will-O-WispThe user shoots a sinister, bluish white flame at the foe to inflict a burn.▶ Selected Pokémon | Fire | — | 75% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
Egg moves: Double KickThe foe is quickly kicked twice in succession using both feet.▶ Selected Pokémon, Horn DrillThe foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits.▶ Selected Pokémon, ThrashThe user rampages and attacks for two to three turns. It then becomes confused, however.▶ Random opponent, Double-EdgeA reckless, life- risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon
run away, flash fire run away, flash fire, flame body