Total: 413
Abilities did not exist in this game
EV yield (current): +2 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 26 (crystal) | Walking in tall grass or a cave | 40% | 28–30 |
| Road 39 (crystal) | Walking in tall grass or a cave | 30% | 16 |
| Tohjo Falls (crystal) | Walking in tall grass or a cave | 30% | 22 |
| Road 39 (crystal) | Walking in tall grass or a cave | 30% | 16 |
| Road 39 (crystal) | Walking in tall grass or a cave | 30% | 16 |
| Road 38 (crystal) | Walking in tall grass or a cave | 30% | 16 |
| Road 38 (crystal) | Walking in tall grass or a cave | 30% | 16 |
| Road 38 (crystal) | Walking in tall grass or a cave | 30% | 16 |
| Road 11 (crystal) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | 35 | 95% | ||
| 1 | Tail WhipLowers the foe's DEFENSE.▶ All opponents |
| Walking in tall grass or a cave |
| 30% |
| 15 |
| Road 11 (crystal) | Walking in tall grass or a cave | 30% | 15 |
| Road 9 (crystal) | Walking in tall grass or a cave | 25% | 15–18 |
| Road 43 (crystal) | Walking in tall grass or a cave | 25% | 16–17 |
| Road 27 (crystal) | Walking in tall grass or a cave | 20% | 30 |
| Mount Mortar (Lower Cave) (crystal) | Walking in tall grass or a cave | 20% | 15 |
| Mount Mortar (Upper Cave) (crystal) | Walking in tall grass or a cave | 20% | 30 |
| Road 3 (crystal) | Walking in tall grass or a cave | 20% | 10 |
| Road 4 (crystal) | Walking in tall grass or a cave | 20% | 10 |
| Road 9 (crystal) | Walking in tall grass or a cave | 20% | 15 |
| Road 9 (crystal) | Walking in tall grass or a cave | 20% | 15 |
| Road 10 (crystal) | Walking in tall grass or a cave | 20% | 15 |
| Road 10 (crystal) | Walking in tall grass or a cave | 20% | 15 |
| Road 10 (crystal) | Walking in tall grass or a cave | 20% | 15 |
| Road 27 (crystal) | Walking in tall grass or a cave | 20% | 30 |
| Road 27 (crystal) | Walking in tall grass or a cave | 20% | 30 |
| Road 42 (crystal) | Walking in tall grass or a cave | 20% | 15 |
| Road 3 (crystal) | Walking in tall grass or a cave | 15% | 10 |
| Road 4 (crystal) | Walking in tall grass or a cave | 15% | 10 |
| Road 4 (crystal) | Walking in tall grass or a cave | 15% | 10 |
| Road 3 (crystal) | Walking in tall grass or a cave | 15% | 10 |
| Road 42 (crystal) | Walking in tall grass or a cave | 10% | 16 |
| — |
| 100% |
| 1 | Quick AttackLets the user get in the first hit.▶ Selected Pokémon | Normal | 40 | 100% |
| 7 | Quick AttackLets the user get in the first hit.▶ Selected Pokémon | Normal | 40 | 100% |
| 13 | Hyper FangAn attack that may cause flinching.▶ Selected Pokémon | Normal | 80 | 90% |
| 20 | Scary FaceSharply reduces the foe's SPEED.▶ Selected Pokémon | Normal | — | 90% |
| 30 | PursuitHeavily strikes switching POKéMON.▶ Selected Pokémon | Dark | 40 | 100% |
| 40 | Super FangCuts the foe's HP by 1/2.▶ Selected Pokémon | Normal | — | 90% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM05 | RoarScares wild foes to end battle.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Ice | 120 | 70% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Ground | 60 | 100% | |
| TM30 | Shadow BallAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM01 | CutCuts using claws, scythes, etc.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
Tutor: Ice BeamAn attack that may freeze the foe.▶ Selected Pokémon, ThunderboltAn attack that may cause paralysis.▶ Selected Pokémon
run away, guts run away, guts, hustle