#0062 · Original Johto #074 · crystal · gen 2
Tadpole Pokémon
It can use its well-developed arms and legs to run on the surface of the water for a split second.
Total: 500
Abilities did not exist in this game
EV yield (current): +3 DEF
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Double SlapRepeatedly slaps 2-5 times.▶ Selected Pokémon | 15 | 85% | ||
| 1 | Water GunSquirts water to attack.▶ Selected Pokémon |
| 40 |
| 100% |
| 1 | SubmissionAn attack that al so hurts the user.▶ Selected Pokémon | Fighting | 80 | 80% |
| 1 | HypnosisMay put the foe to sleep.▶ Selected Pokémon | Psychic | — | 60% |
| 35 | SubmissionAn attack that al so hurts the user.▶ Selected Pokémon | Fighting | 80 | 80% |
| 51 | Mind ReaderEnsures the next attack will hit.▶ Selected Pokémon | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Fighting | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Ice | 120 | 70% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Psychic | 90 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM33 | Ice PunchAn icy punch. May cause freezing.▶ Selected Pokémon | Ice | 75 | 100% | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | WhirlpoolTraps the foe for 2-5 turns.▶ Selected Pokémon | Water | 15 | 70% | |
| HM07 | WaterfallAn aquatic charge attack.▶ Selected Pokémon | Water | 80 | 100% |
Tutor: Ice BeamAn attack that may freeze the foe.▶ Selected Pokémon
water absorb, damp water absorb, damp, swift swim
Atk 85→95