Total: 262
Abilities did not exist in this game
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 27 (crystal) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 26 (crystal) | Headbutting a low encounter rate tree | 65% | 10 |
| Lake of Rage (crystal) | Headbutting a normal encounter rate tree | 65% | 10 |
| Road 43 (crystal) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 32 (crystal) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 43 (crystal) | Headbutting a normal encounter rate tree | 65% | 10 |
| Road 32 (crystal) | Headbutting a normal encounter rate tree | 65% | 10 |
| Road 27 (crystal) | Headbutting a normal encounter rate tree | 65% | 10 |
| Road 26 (crystal) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | 35 | 95% | ||
| 1 | GrowlReduces the foe's ATTACK.▶ All opponents |
| Headbutting a normal encounter rate tree |
| 65% |
| 10 |
| Lake of Rage (crystal) | Headbutting a low encounter rate tree | 65% | 10 |
| Ilex Forest (crystal) | Headbutting a high encounter rate tree | 60% | 10 |
| Road 29 (crystal) | Walking in tall grass or a cave | 55% | 2–3 |
| Road 35 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 2 (south, towards Viridian City) (crystal) | Walking in tall grass or a cave | 50% | 3–5 |
| Road 39 (crystal) | Headbutting a normal encounter rate tree | 50% | 10 |
| Ilex Forest (crystal) | Headbutting a normal encounter rate tree | 50% | 10 |
| Road 26 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 27 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 29 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 30 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 31 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 32 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 34 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 36 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 37 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 38 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 39 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 43 (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Lake of Rage (crystal) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 29 (crystal) | Headbutting a low encounter rate tree | 50% | 10 |
| — |
| 100% |
| 6 | ForesightNegates accuracy reduction moves.▶ Selected Pokémon | Normal | — | — |
| 11 | PeckJabs the foe with a beak, etc.▶ Selected Pokémon | Flying | 35 | 100% |
| 16 | HypnosisMay put the foe to sleep.▶ Selected Pokémon | Psychic | — | 60% |
| 22 | ReflectRaises DEFENSE with a barrier.▶ User’s field | Psychic | — | — |
| 28 | Take DownA tackle that also hurts the user.▶ Selected Pokémon | Normal | 90 | 85% |
| 34 | ConfusionAn attack that may cause confusion.▶ Selected Pokémon | Psychic | 50 | 100% |
| 48 | Dream EaterSteals HP from a sleeping victim.▶ Selected Pokémon | Psychic | 100 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM42 | Dream EaterSteals HP from a sleeping victim.▶ Selected Pokémon | Psychic | 100 | 100% | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM47 | Steel WingStiff wings strike the foe.▶ Selected Pokémon | Steel | 70 | 90% | |
| TM50 | NightmareA sleeper loses 1/4 HP every turn.▶ Selected Pokémon | Ghost | — | 100% | |
| HM02 | Fly1st turn: Fly 2nd turn: Attack▶ Selected Pokémon | Flying | 70 | 95% | |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
Egg moves: Wing AttackStrikes the target with wings.▶ Selected Pokémon, WhirlwindBlows away the foe & ends battle.▶ Selected Pokémon, SupersonicSound waves that cause confusion.▶ Selected Pokémon, Mirror MoveCounters with the same move.▶ Selected Pokémon,
insomnia, keen eye insomnia, keen eye, tinted lens