#0074 · Original Johto #034 · crystal · gen 2
Rock Pokémon
Proud of their sturdy bodies, they bash against each other in a contest to prove whose is harder.
Total: 300
Abilities did not exist in this game
EV yield (current): +1 DEF
| Location | Method | Chance | Levels |
|---|---|---|---|
| Team Rocket HQ (crystal) | Static encounter | 700% | 21 |
| Dark Cave (Violet City entrance) (crystal) | Walking in tall grass or a cave | 60% | 2–4 |
| Dark Cave (Violet City entrance) (crystal) | Walking in tall grass or a cave | 60% | 2–4 |
| Dark Cave (Violet City entrance) (crystal) | Walking in tall grass or a cave | 60% | 2–4 |
| Road 46 (crystal) | Walking in tall grass or a cave | 50% | 2–3 |
| Road 46 (crystal) | Walking in tall grass or a cave | 50% | 2–3 |
| Rock Tunnel (1F) (crystal) | Walking in tall grass or a cave | 50% | 11–12 |
| Road 46 (crystal) | Walking in tall grass or a cave | 50% | 2–3 |
| Dark Cave (Violet City entrance) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | 35 | 95% | ||
| 6 | Defense CurlHeightens the user's DEFENSE.▶ User |
| Walking in tall grass or a cave |
| 40% |
| 2–3 |
| Mount Moon (1F) (crystal) | Walking in tall grass or a cave | 35% | 8–10 |
| Mount Moon (1F) (crystal) | Walking in tall grass or a cave | 35% | 8–10 |
| Mount Moon (1F) (crystal) | Walking in tall grass or a cave | 35% | 8–10 |
| Rock Tunnel (B1F) (crystal) | Walking in tall grass or a cave | 30% | 14 |
| Rock Tunnel (B1F) (crystal) | Walking in tall grass or a cave | 30% | 14 |
| Mount Mortar (Lower Cave) (crystal) | Walking in tall grass or a cave | 30% | 13 |
| Mount Mortar (Lower Cave) (crystal) | Walking in tall grass or a cave | 30% | 13 |
| Mount Mortar (Lower Cave) (crystal) | Walking in tall grass or a cave | 30% | 13 |
| Union Cave (B1F) (crystal) | Walking in tall grass or a cave | 30% | 8 |
| Dark Cave (Blackthorn City entrance) (crystal) | Walking in tall grass or a cave | 30% | 23 |
| Dark Cave (Blackthorn City entrance) (crystal) | Walking in tall grass or a cave | 30% | 23 |
| Dark Cave (Blackthorn City entrance) (crystal) | Walking in tall grass or a cave | 30% | 23 |
| Union Cave (1F) (crystal) | Walking in tall grass or a cave | 30% | 6 |
| Union Cave (1F) (crystal) | Walking in tall grass or a cave | 30% | 6 |
| Union Cave (1F) (crystal) | Walking in tall grass or a cave | 30% | 6 |
| Union Cave (B1F) (crystal) | Walking in tall grass or a cave | 30% | 8 |
| Union Cave (B1F) (crystal) | Walking in tall grass or a cave | 30% | 8 |
| Rock Tunnel (1F) (crystal) | Walking in tall grass or a cave | 30% | 11 |
| Rock Tunnel (1F) (crystal) | Walking in tall grass or a cave | 30% | 11 |
| Rock Tunnel (B1F) (crystal) | Walking in tall grass or a cave | 30% | 14 |
| Mount Mortar (Upper Cave) (crystal) | Walking in tall grass or a cave | 30% | 31 |
| — |
| — |
| 11 | Rock ThrowDrops rocks on the enemy.▶ Selected Pokémon | Rock | 50 | 90% |
| 16 | MagnitudeA ground attack with random power.▶ All other Pokémon | Ground | — | 100% |
| 21 | Self-DestructPowerful but makes the user faint.▶ All other Pokémon | Normal | 200 | 100% |
| 26 | HardenRaises the user's DEFENSE.▶ User | Normal | — | — |
| 31 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Rock | 30 | 90% |
| 36 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Ground | 100 | 100% |
| 41 | ExplosionVery powerful but makes user faint.▶ All other Pokémon | Normal | 250 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Fighting | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM04 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Rock | 30 | 90% | |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Ground | 60 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM37 | SandstormInflicts damage every turn.▶ Entire field | Rock | — | — | |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | Fire PunchA fiery punch. May cause a burn.▶ Selected Pokémon | Fire | 75 | 100% | |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
Tutor: FlamethrowerAn attack that may inflict a burn.▶ Selected Pokémon
Egg moves: Mega PunchA powerful punch thrown very hard.▶ Selected Pokémon, Rock SlideAn attack that may cause flinching.▶ All opponents
rock head, sturdy rock head, sturdy, sand veil