#0085 · Original Johto #200 · crystal · gen 2
Triple Bird Pokémon
An enemy that takes its eyes off any of the three heads--even for a second--will get pecked severely.
Total: 460
Abilities did not exist in this game
EV yield (current): +2 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Blackthorn City (crystal) | npc trade | 100% | 30–100 |
| Mount Silver (outside) (crystal) | Walking in tall grass or a cave | 5% | 43 |
| Road 27 (crystal) | Walking in tall grass or a cave | 5% | 30 |
| Mount Silver (outside) (crystal) | Walking in tall grass or a cave | 5% | 43 |
| Road 28 (crystal) | Walking in tall grass or a cave | 5% | 43 |
| Road 28 (crystal) | Walking in tall grass or a cave | 5% | 43 |
| Road 27 (crystal) | Walking in tall grass or a cave | 5% | 30 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Fury AttackJabs the target 2-5 times.▶ Selected Pokémon | 15 | 85% | ||
| 1 | GrowlReduces the foe's ATTACK.▶ All opponents |
| — |
| 100% |
| 1 | PeckJabs the foe with a beak, etc.▶ Selected Pokémon | Flying | 35 | 100% |
| 1 | PursuitHeavily strikes switching POKéMON.▶ Selected Pokémon | Dark | 40 | 100% |
| 9 | PursuitHeavily strikes switching POKéMON.▶ Selected Pokémon | Dark | 40 | 100% |
| 13 | Fury AttackJabs the target 2-5 times.▶ Selected Pokémon | Normal | 15 | 85% |
| 21 | Tri AttackFires three kinds of beams at once.▶ Selected Pokémon | Normal | 80 | 100% |
| 25 | RageRaises ATTACK if the user is hit.▶ Selected Pokémon | Normal | 20 | 100% |
| 38 | Drill PeckA strong, spin ning-peck attack.▶ Selected Pokémon | Flying | 80 | 100% |
| 47 | AgilitySharply increases the user's SPEED.▶ User | Psychic | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM47 | Steel WingStiff wings strike the foe.▶ Selected Pokémon | Steel | 70 | 90% | |
| HM02 | Fly1st turn: Fly 2nd turn: Attack▶ Selected Pokémon | Flying | 70 | 95% |
run away, early bird run away, early bird, tangled feet
Speed 100→110