#0181 · Original Johto #055 · crystal · gen 2
Light Pokémon
When it gets dark, the light from its bright, shiny tail can be seen from far away on the ocean's surface.
Total: 500
Abilities did not exist in this game
EV yield (current): +3 SPA
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | GrowlReduces the foe's ATTACK.▶ All opponents | Normal | — | 100% | |
| 1 | Thunder ShockAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 40 | 100% | |
| 1 | Thunder WaveA move that may cause paralysis.▶ Selected Pokémon | Electric | — | 100% | |
| 9 | Thunder ShockAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 40 | 100% | |
| 18 | Thunder WaveA move that may cause paralysis.▶ Selected Pokémon | Electric | — | 100% | |
| 27 | Cotton SporeSharply reduces the foe's SPEED.▶ All opponents | Grass | — | 85% | |
| 30 | Thunder PunchAn electric punch. It may paralyze.▶ Selected Pokémon | Electric | 75 | 100% | |
| 42 | Light ScreenUps SPCL.DEF with a wall of light.▶ User’s field | Psychic | — | — | |
| 57 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Fighting | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal |
static static, plus
Def 75→85
| 70 |
| 100% |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% |
| TM07 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Electric | 100 | 50% |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — |
| TM41 | Thunder PunchAn electric punch. It may paralyze.▶ Selected Pokémon | Electric | 75 | 100% |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% |
| TM48 | Fire PunchA fiery punch. May cause a burn.▶ Selected Pokémon | Fire | 75 | 100% |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
Tutor: ThunderboltAn attack that may cause paralysis.▶ Selected Pokémon