#0422 · black white · gen 5
Sea Slug Pokémon
Beware of pushing strongly on its squishy body, as it makes a mysterious purple fluid ooze out.
Forms only affect appearance. A form is determined before a wild encounter based on whether the battle is in western or eastern Sinnoh, or inherited from the mother when breeding, and cannot be changed.
Total: 325
Sticky Hold
Prevents a held item from being removed by other Pokémon.
Storm Drain
Redirects single-target Water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage.
Sand Force (hidden)
Strengthens Rock, Ground, and Steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage.
EV yield (current): +1 HP
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Mud-SlapThe user hurls mud in the target’s face to inflict damage and lower its accuracy.▶ Selected Pokémon | 20 | 100% | ||
| 2 | Mud SportThe user covers itself with mud. It weakens Electric-type moves while the user is in the battle.▶ Entire field |
| — |
| — |
| 4 | HardenThe user stiffens all the muscles in its body to raise its Defense stat.▶ User | Normal | — | — |
| 7 | Water PulseThe user attacks the target with a pulsing blast of water. It may also confuse the target.▶ Selected Pokémon | Water | 60 | 100% |
| 11 | Mud BombThe user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy.▶ Selected Pokémon | Ground | 65 | 85% |
| 16 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% |
| 22 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — |
| 29 | Body SlamThe user drops onto the target with its full body weight. It may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% |
| 37 | Muddy WaterThe user attacks by shooting muddy water at the opposing team. It may also lower the targets’ accuracy.▶ All opponents | Water | 95 | 85% |
| 46 | RecoverRestoring its own cells, the user restores its own HP by half of its max HP.▶ User | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the opposing team. It may also freeze them solid.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM55 | ScaldThe user shoots boiling hot water at its target. It may also leave the target with a burn.▶ Selected Pokémon | Water | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM03 | SurfIt swamps the area around the user with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% | |
| HM06 | DiveDiving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean.▶ Selected Pokémon | Water | 80 | 100% |
Egg moves: MistThe user cloaks its body with a white mist that prevents any of its stats from being cut for five turns.▶ User’s field, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, FissureThe user opens up a fissure in the ground and drops the target in. The target instantly faints if it hits.▶ Selected Pokémon, SludgeUnsanitary sludge is hurled at the target. It may also poison the target.▶ Selected Pokémon
sticky hold, storm drain sticky hold, storm drain, sand force