#0098 · black 2 white 2 · gen 5
River Crab Pokémon
It lives in burrows dug on sandy beaches. Its pincers fully grow back if they are broken in battle.
Total: 325
Hyper Cutter
Prevents Attack from being lowered by other Pokémon.
Shell Armor
Protects against critical hits.
Sheer Force (hidden)
Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects.
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Virbank City (black-2) | Fishing with a Super Rod | 40% | 40–60 |
| Virbank City (black-2) | Fishing in dark spots | 40% | 40–60 |
| Virbank Complex (outer) (black-2) | Fishing with a Super Rod | 40% | 40–60 |
| Virbank Complex (outer) (black-2) | Fishing in dark spots | 40% | 40–60 |
| Virbank City (white-2) | Fishing with a Super Rod | 40% | 40–60 |
| Virbank City (white-2) | Fishing in dark spots | 40% | 40–60 |
| Virbank Complex (outer) (white-2) | Fishing with a Super Rod | 40% | 40–60 |
| Virbank Complex (outer) (white-2) | Fishing in dark spots | 40% | 40–60 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | BubbleA spray of countless bubbles is jetted at the opposing team. It may also lower the targets’ Speed stats.▶ All opponents | 20 | 100% | ||
| 1 | Mud SportThe user covers itself with mud. It weakens Electric-type moves while the user is in the battle.▶ Entire field |
| — |
| — |
| 5 | Vise GripThe target is gripped and squeezed from both sides to inflict damage.▶ Selected Pokémon | Normal | 55 | 100% |
| 9 | LeerThe user gains an intimidating leer with sharp eyes. The opposing team’s Defense stats are reduced.▶ All opponents | Normal | — | 100% |
| 11 | HardenThe user stiffens all the muscles in its body to raise its Defense stat.▶ User | Normal | — | — |
| 15 | Bubble BeamA spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats.▶ Selected Pokémon | Water | 65 | 100% |
| 19 | Mud ShotThe user attacks by hurling a blob of mud at the target. It also reduces the target’s Speed.▶ Selected Pokémon | Ground | 55 | 95% |
| 21 | Metal ClawThe target is raked with steel claws. It may also raise the user’s Attack stat.▶ Selected Pokémon | Steel | 50 | 95% |
| 25 | StompThe target is stomped with a big foot. It may also make the target flinch.▶ Selected Pokémon | Normal | 65 | 100% |
| 29 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| 31 | GuillotineA vicious, tearing attack with big pincers. The target will faint instantly if this attack hits.▶ Selected Pokémon | Normal | — | 30% |
| 35 | SlamThe target is slammed with a long tail, vines, etc., to inflict damage.▶ Selected Pokémon | Normal | 80 | 75% |
| 39 | BrineIf the target’s HP is down to about half, this attack will hit with double the power.▶ Selected Pokémon | Water | 65 | 100% |
| 41 | CrabhammerThe target is hammered with a large pincer. Critical hits land more easily.▶ Selected Pokémon | Water | 90 | 90% |
| 45 | FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon | Normal | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Hone ClawsThe user sharpens its claws to boost its Attack stat and accuracy.▶ User | Dark | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the opposing team. It may also freeze them solid.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM39 | Rock TombBoulders are hurled at the target. It also lowers the target’s Speed by preventing its movement.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM54 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM55 | ScaldThe user shoots boiling hot water at its target. It may also leave the target with a burn.▶ Selected Pokémon | Water | 80 | 100% | |
| TM56 | FlingThe user flings its held item at the target to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM80 | Rock SlideLarge boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch.▶ All opponents | Rock | 75 | 90% | |
| TM81 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bug | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM94 | Rock SmashThe user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat.▶ Selected Pokémon | Fighting | 40 | 100% | |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfIt swamps the area around the user with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | DiveDiving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean.▶ Selected Pokémon | Water | 80 | 100% |
Tutor: SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. It also reduces the targets’ Speed stat.▶ All opponents, Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User, SuperpowerThe user attacks the target with great power. However, it also lowers the user’s Attack and Defense.▶ Selected Pokémon
hyper cutter, shell armor hyper cutter, shell armor, sheer force
Egg moves: SlamThe target is slammed with a long tail, vines, etc., to inflict damage.▶ Selected Pokémon, AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User, HazeThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.▶ Entire field, BideThe user endures attacks for two turns, then strikes back to cause double the damage taken.▶ User, AmnesiaThe user temporarily empties its mind to forget its concerns. It sharply raises the user’s Sp. Def stat.▶ User, FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon, EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User, Ancient PowerThe user attacks with a prehistoric power. It may also raise all the user’s stats at once.▶ Selected Pokémon, Knock OffThe user slaps down the target’s held item, preventing that item from being used in the battle.▶ Selected Pokémon, TickleThe user tickles the target into laughing, reducing its Attack and Defense stats.▶ Selected Pokémon, Chip AwayLooking for an opening, the user strikes continually. The target’s stat changes don’t affect this attack’s damage.▶ Selected Pokémon