#0588 · Updated Unova #155 · black 2 white 2 · gen 5
Clamping Pokémon
For some reason they evolve when they receive electrical energy while they are attacking Shelmet.
Total: 315
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Shed Skin
Has a 33% chance of curing any major status ailment after each turn.
No Guard (hidden)
Ensures all moves used by and against the Pokémon hit.
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Icirrus City (black-2) | Walking in tall grass or a cave | 5% | 57 |
| Icirrus City (black-2) | Walking in tall grass or a cave | 5% | 57 |
| Icirrus City (black-2) | Walking in tall grass or a cave | 5% | 57 |
| Road 6 (black-2) | Walking in dark grass | 5% | 26 |
| Road 6 (black-2) | Walking in tall grass or a cave | 5% | 23 |
| Road 8 (black-2) | Walking in tall grass or a cave | 5% | 57 |
| Road 8 (black-2) | Walking in tall grass or a cave | 5% | 57 |
| Road 8 (black-2) | Walking in tall grass or a cave | 5% | 57 |
| Moor of Icirrus (black-2) | Walking in tall grass or a cave |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | PeckThe target is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon | 35 | 100% | ||
| 4 | LeerThe user gains an intimidating leer with sharp eyes. The opposing team’s Defense stats are reduced.▶ All opponents |
| 5% |
| 57 |
| Moor of Icirrus (black-2) | Walking in tall grass or a cave | 5% | 57 |
| Moor of Icirrus (black-2) | Walking in tall grass or a cave | 5% | 57 |
| Road 11 (black-2) | Walking in dark grass | 5% | 40 |
| Road 11 (black-2) | Walking in tall grass or a cave | 5% | 36 |
| Road 11 (white-2) | Walking in tall grass or a cave | 25% | 36–39 |
| Road 6 (white-2) | Walking in dark grass | 25% | 26–29 |
| Road 6 (white-2) | Walking in tall grass or a cave | 25% | 23–26 |
| Road 11 (white-2) | Walking in dark grass | 25% | 40–43 |
| Icirrus City (white-2) | Walking in tall grass or a cave | 20% | 54 |
| Road 8 (white-2) | Walking in tall grass or a cave | 20% | 54 |
| Road 8 (white-2) | Walking in tall grass or a cave | 20% | 54 |
| Road 8 (white-2) | Walking in tall grass or a cave | 20% | 54 |
| Moor of Icirrus (white-2) | Walking in tall grass or a cave | 20% | 54 |
| Moor of Icirrus (white-2) | Walking in tall grass or a cave | 20% | 54 |
| Icirrus City (white-2) | Walking in tall grass or a cave | 20% | 54 |
| Icirrus City (white-2) | Walking in tall grass or a cave | 20% | 54 |
| Moor of Icirrus (white-2) | Walking in tall grass or a cave | 20% | 54 |
| — |
| 100% |
| 8 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| 13 | Fury CutterThe target is slashed with scythes or claws. Its power increases if it hits in succession.▶ Selected Pokémon | Bug | 20 | 95% |
| 16 | Fury AttackThe target is jabbed repeatedly with a horn or beak two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% |
| 20 | HeadbuttThe user sticks out its head and attacks by charging straight into the target. It may also make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% |
| 25 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% |
| 28 | Bug BuzzThe user vibrates its wings to generate a damaging sound wave. It may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Bug | 90 | 100% |
| 32 | SlashThe target is attacked with a slash of claws or blades. Critical hits land more easily.▶ Selected Pokémon | Normal | 70 | 100% |
| 37 | Take DownA reckless, full-body charge attack for slamming into the target. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% |
| 40 | Scary FaceThe user frightens the target with a scary face to harshly reduce its Speed stat.▶ Selected Pokémon | Normal | — | 100% |
| 44 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bug | 80 | 100% |
| 49 | FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon | Normal | — | 100% |
| 52 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — |
| 56 | Double-EdgeA reckless, life-risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Flying | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Grass | 80 | 100% | |
| TM54 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM76 | Struggle BugWhile resisting, the user attacks the opposing Pokémon. The targets’ Sp. Atk stat is reduced.▶ All opponents | Bug | 30 | 100% | |
| TM81 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bug | 80 | 100% | |
| TM84 | Poison JabThe target is stabbed with a tentacle or arm steeped in poison. It may also poison the target.▶ Selected Pokémon | Poison | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
Tutor: SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon, Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User, Knock OffThe user slaps down the target’s held item, preventing that item from being used in the battle.▶ Selected Pokémon
Egg moves: Horn AttackThe target is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, ScreechAn earsplitting screech harshly reduces the target’s Defense stat.▶ Selected Pokémon, Feint AttackThe user approaches the target disarmingly, then throws a sucker punch. It hits without fail.▶ Selected Pokémon, MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon, PursuitAn attack move that inflicts double damage if used on a target that is switching out of battle.▶ Selected Pokémon, Knock OffThe user slaps down the target’s held item, preventing that item from being used in the battle.▶ Selected Pokémon, Bug BiteThe user bites the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon