#0400 · black 2 white 2 · gen 5
Beaver Pokémon
A river dammed by Bibarel will never overflow its banks, which is appreciated by people nearby.
Total: 410
Simple
Doubles the Pokémon's stat modifiers. These doubled modifiers are still capped at -6 or 6 stages.
Unaware
Ignores other Pokémon's stat modifiers for damage and accuracy calculation.
Moody (hidden)
Raises a random stat two stages and lowers another one stage after each turn.
EV yield (current): +2 ATK
simple, unaware simple, unaware, moody
| Location | Method | Chance | Levels |
|---|---|---|---|
| Route 3 (Hidden Grotto – Pond) (black-2) | Finding a Pokemon in a Hidden Grotto | 75% | 55–59 |
| Route 3 (Hidden Grotto – Pond) (white-2) | Finding a Pokemon in a Hidden Grotto | 75% | 55–59 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 50 | 100% | |
| 1 | GrowlThe user growls in an endearing way, making the opposing team less wary. The foes’ Attack stats are lowered.▶ All opponents | Normal | — | 100% | |
| 5 | GrowlThe user growls in an endearing way, making the opposing team less wary. The foes’ Attack stats are lowered.▶ All opponents | Normal | — | 100% | |
| 9 | Defense CurlThe user curls up to conceal weak spots and raise its Defense stat.▶ User | Normal | — | — | |
| 13 | RolloutThe user continually rolls into the target over five turns. It becomes stronger each time it hits.▶ Selected Pokémon | Rock | 30 | 90% | |
| 15 | Water GunThe target is blasted with a forceful shot of water.▶ Selected Pokémon | Water | 40 | 100% | |
| 18 | HeadbuttThe user sticks out its head and attacks by charging straight into the target. It may also make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| 23 | Hyper FangThe user bites hard on the target with its sharp front fangs. It may also make the target flinch.▶ Selected Pokémon | Normal | 80 | 90% | |
| 28 | YawnThe user lets loose a huge yawn that lulls the target into falling asleep on the next turn.▶ Selected Pokémon | Normal | — | — | |
| 33 | AmnesiaThe user temporarily empties its mind to forget its concerns. It sharply raises the user’s Sp. Def stat.▶ User | Psychic | — | — | |
| 38 | Take DownA reckless, full-body charge attack for slamming into the target. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 43 | Super FangThe user chomps hard on the target with its sharp front fangs. It cuts the target’s HP to half.▶ Selected Pokémon | Normal | — | 90% | |
| 48 | SuperpowerThe user attacks the target with great power. However, it also lowers the user’s Attack and Defense.▶ Selected Pokémon | Fighting | 120 | 100% | |
| 53 | CurseA move that works differently for the Ghost type than for all other types.▶ Specific move | Ghost | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — | |
| TM12 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Dark | — | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the opposing team. It may also freeze them solid.▶ All opponents | Ice | 120 | 70% | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electric blast is loosed at the target. It may also leave the target with paralysis.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% | |
| TM30 | Shadow BallThe user hurls a shadowy blob at the target. It may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM55 | ScaldThe user shoots boiling hot water at its target. It may also leave the target with a burn.▶ Selected Pokémon | Water | 80 | 100% | |
| TM56 | FlingThe user flings its held item at the target to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| TM57 | Charge BeamThe user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.▶ Selected Pokémon | Electric | 50 | 90% | |
| TM67 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack’s damage increases.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM73 | Thunder WaveA weak electric charge is launched at the target. It causes paralysis if it hits.▶ Selected Pokémon | Electric | — | 100% | |
| TM78 | BulldozeThe user stomps down on the ground and attacks everything in the area. Hit Pokémon’s Speed stat is reduced.▶ All other Pokémon | Ground | 60 | 100% | |
| TM83 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — | |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the damage.▶ Selected Pokémon | Grass | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM88 | PluckThe user pecks the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon | Flying | 60 | 100% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM94 | Rock SmashThe user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat.▶ Selected Pokémon | Fighting | 40 | 100% | |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfIt swamps the area around the user with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM05 | WaterfallThe user charges at the target and may make it flinch. It can also be used to climb a waterfall.▶ Selected Pokémon | Water | 80 | 100% | |
| HM06 | DiveDiving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean.▶ Selected Pokémon | Water | 80 | 100% |
Tutor: Super FangThe user chomps hard on the target with its sharp front fangs. It cuts the target’s HP to half.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. It also reduces the targets’ Speed stat.▶ All opponents, Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User, Iron TailThe target is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon, SuperpowerThe user attacks the target with great power. However, it also lowers the user’s Attack and Defense.▶ Selected Pokémon, CovetThe user endearingly approaches the target, then steals the target’s held item.▶ Selected Pokémon, Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon, Aqua TailThe user attacks by swinging its tail as if it were a vicious wave in a raging storm.▶ Selected Pokémon, Stealth RockThe user lays a trap of levitating stones around the opponent’s team. The trap hurts opponents that switch into battle.▶ Opponent’s field